| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 930 | -- | -- | -- | -- | -- |
| 1030 | -- | -- | -- | -- | -- |
| 1130 | -- | -- | -- | -- | -- |
| 1230 | -- | -- | WHC Fellows Lunch | -- | -- |
| 130 | -- | MB&B 110a Current Issues in Biology | -- | -- | -- |
| 230 | HUMS 76a Epidemics in Global Perspective | MB&B 110a Current Issues in Biology | HUMS 76a Epidemics in Global Perspective | -- | -- |
| 330 | HUMS 76a Epidemics in Global Perspective | -- | HUMS 76a Epidemics in Global Perspective | -- | -- |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 930 | -- | -- | -- | -- | -- |
| 1030 | -- | WGSS 255b Biol of Gender and Sexuality | -- | WGSS 255b Biol of Gender and Sexuality | -- |
| 1130 | -- | -- | -- | -- | -- |
| 1230 | -- | -- | WHC Fellows Lunch | -- | -- |
| 130 - 320 | -- | MB&B 110a Current Issues in Biology | HSHM 447b/HIST 483b Hist of Chinese Science |
HSHM 447b/HIST 483b Hist of Chinese Science |
-- |
| -- | -- | ||||
| 700 - 850 | -- | MB&B 110b Current Issues in Biology | -- | -- | -- |
This page last updated: 18 Jan 2007