| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Rank | Cause | Race | Number | Rates per 100,000 Population | Percent of Total Death | |
| 1 | Diseases of the Heart | TOTAL | 414 | 317.3 | 32.7 | |
| (390-398,402,404, | WHITE | 308 | 438.3 | 24.3 | ||
| 410-429) | NONWHITE | 106 | 176.0 | 8.4 | ||
| 2 | Malignant Neoplasms | TOTAL | 258 | 197.7 | 20.4 | |
| (140-209) | WHITE | 189 | 268.9 | 14.9 | ||
| NONWHITE | 69 | 114.6 | 5.5 | |||
| 3 | Acquired Immune Deficiency | TOTAL | 105 | 80.5 | 8.3 | |
| Syndrome (AIDS) | WHITE | 27 | 38.4 | 2.1 | ||
| (042-044.9) | NONWHITE | 78 | 129.5 | 6.2 | ||
| 4 | Cerebrovascular Diseases | TOTAL | 64 | 49.1 | 5.1 | |
| (430-438) | WHITE | 49 | 69.7 | 3.9 | ||
| NONWHITE | 15 | 224.9 | 1.2 | |||
| 5 | Accidents | TOTAL | 58 | 44.5 | 4.6 | |
| (E800-E949) | WHITE | 35 | 49.8 | 2.8 | ||
| NONWHITE | 23 | 38.2 | 1.8 | |||
| 6 | Pneumonia and Influenza | TOTAL | 36 | 27.6 | 2.8 | |
| (480-487) | WHITE | 27 | 38.4 | 2.1 | ||
| NONWHITE | 9 | 14.9 | 0.7 | |||
| 7 | Chronic Obstruction | TOTAL | 31 | 23.8 | 2.4 | |
| Pulmonary Disease | WHITE | 23 | 32.7 | 1.8 | ||
| (490-496) | NONWHITE | 8 | 13.2 | 0.6 | ||
| 7 | Homicide | TOTAL | 31 | 23.8 | 2.4 | |
| (960-969) | WHITE | 10 | 14.2 | 0.8 | ||
| NONWHITE | 21 | 34.9 | 1.7 | |||
| 8 | Diabetes Mellitus | TOTAL | 24 | 18.4 | 1.9 | |
| (250) | WHITE | 14 | 19.9 | 1.1 | ||
| NONWHITE | 10 | 16.6 | 0.8 | |||
| 9 | Suicide | TOTAL | 20 | 15.3 | 1.6 | |
| (E950-E959) | WHITE | 11 | 15.7 | 0.9 | ||
| NONWHITE | 9 | 14.9 | 0.7 | |||
| 10 | Septicemia | TOTAL | 17 | 13.0 | 1.3 | |
| (38) | WHITE | 9 | 12.8 | 0.7 | ||
| NONWHITE | 8 | 13.2 | 0.6 |
![]() |
|
|