| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Low Birth Weight (<2500g) | Teenage Mothers (<=19 yrs) | Infant Mortality Rate (per 1,000 Live Births) | |||||
| Neighborhood | Total Live Births | # | % | # | % | # | % |
| Central Business District | 6 | 2 | 33.3% | 1 | 16.7% | 0 | 0.0 |
| Long Wharf-Church St. South | 25 | 1 | 4.0% | 6 | 24.0% | 0 | 0.0 |
| Hill | 318 | 37 | 11.6% | 83 | 26.1% | 6 | 18.9 |
| Dwight | 94 | 10 | 10.6% | 20 | 21.3% | 3 | 31.9 |
| Edgewood-West River | 159 | 21 | 13.2% | 20 | 12.6% | 0 | 0.0 |
| Westville | 78 | 9 | 11.5% | 4 | 5.1% | 1 | 12.8 |
| West Hills | 167 | 10 | 6.0% | 38 | 22.8% | 0 | 0.0 |
| Beaver Hills | 83 | 11 | 13.3% | 9 | 10.8% | 2 | 24.1 |
| Newhallville | 118 | 17 | 14.4% | 35 | 29.7% | 5 | 42.4 |
| Dixwell | 105 | 13 | 12.4% | 20 | 19.0% | 2 | 19.0 |
| Yale | 6 | 0 | 0.0% | 1 | 16.7% | 0 | 0.0 |
| Prospect Hill | 78 | 4 | 5.1% | 8 | 10.3% | 2 | 25.6 |
| East Rock | 91 | 4 | 4.4% | 2 | 2.2% | 0 | 0.0 |
| Wooster Square | 42 | 6 | 14.3% | 6 | 14.3% | 1 | 23.8 |
| Fair Haven | 315 | 27 | 8.6% | 79 | 25.1% | 2 | 6.3 |
| Heights | 191 | 18 | 9.4% | 27 | 14.1% | 2 | 10.5 |
| East Shore (Annex) | 106 | 9 | 8.5% | 11 | 10.4% | 1 | 9.4 |
| Unknown | 8 | 0 | 0.0% | 1 | 12.5% | 0 | 0.0 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Overall | 1,990 | 199 | 10.0% | 371 | 18.6% | 27 | 13.6 |
![]() |
|
|