1994 Annual Report of Vital Statistics Department of Health, City of New Haven
 

TABLE V
Resident Infant Deaths, Total Births
and Infant Death Rates
by Census Tracts
New Haven: 1992-94

  1994 1993 1992
Census Tract Total Births Total Infant Deaths Infant Death Rate per 1,000* Total Births Total Infant Deaths Infant Death Rate per 1,000* Total Births Total Infant Deaths Infant Death Rate per 1,000*
1 6 0 0.0 9 0 0.0 6 0 0.0
2 25 0 0.0 32 0 0.0 22 1 45.5
3 51 2 39.2 62 0 0.0 65 1 15.4
4 72 3 41.7 58 0 0.0 90 0 0.0
5 87 1 11.5 97 0 0.0 131 1 7.6
6 108 0 0.0 134 2 14.9 114 1 8.8
7 94 3 31.9 97 1 10.3 108 2 18.5
8 77 0 0.0 78 0 0.0 87 1 11.5
9 82 0 0.0 95 1 10.5 89 1 11.2
10 46 0 0.0 40 0 0.0 46 0 0.0
11 32 1 31.3 37 0 0.0 39 1 25.6
12 89 0 0.0 86 1 11.6 104 0 0.0
13 78 0 0.0 99 3 30.3 88 0 0.0
14 83 2 24.1 76 0 0.0 88 0 0.0
15 118 5 42.4 124 3 24.2 133 2 15.0
16 105 2 19.0 116 3 25.9 130 2 15.4
17 6 0 0.0 7 0 0.0 8 0 0.0
18 78 2 25.6 80 0 0.0 72 1 13.9
19 64 0 0.0 53 1 18.9 69 3 43.5
20 27 0 0.0 35 0 0.0 27 2 74.1
21 34 1 29.4 38 0 0.0 33 1 30.3
22 8 0 0.0 10 0 0.0 19 2 105.3
23 112 0 0.0 91 2 22.0 109 1 9.2
24 107 2 18.7 122 0 0.0 130 1 7.7
25 96 0 0.0 106 1 9.4 93 2 21.5
26 191 2 10.5 179 1 5.6 190 2 10.5
27 70 1 14.3 80 0 0.0 71 2 28.2
28 36 0 0.0 46 0 0.0 44 1 22.7
Unknown 8 0 0.0 15 0 0.0 16 1 62.5
  _____ _____ _____ _____ _____ _____ _____ _____ _____
Totals 1,990 27 13.6 2,102 19 9.0 2,221 32 14.4
                   
* Rates based on 1,000 live births per census tract    

 
This document was digitized on March 31, 1999 by Andrew Swan as part of the New Haven Health Project.
http://www.med.yale.edu/newhavenhealth/