| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
|
| All Deaths | White | Nonwhite | |||||||
| Age | Total | Male | Female | Total | Male | Female | Total | Male | Female |
| UNDER 1 | 27 | 20 | 7 | 9 | 6 | 3 | 18 | 14 | 4 |
| 1-4 | 7 | 4 | 3 | 2 | 2 | 0 | 5 | 2 | 3 |
| 5-9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 10-14 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 15-19 | 13 | 10 | 3 | 4 | 2 | 2 | 9 | 8 | 1 |
| 20-24 | 19 | 17 | 2 | 5 | 5 | 0 | 14 | 12 | 2 |
| 25-29 | 31 | 21 | 10 | 15 | 9 | 6 | 16 | 12 | 4 |
| 30-34 | 38 | 27 | 11 | 14 | 11 | 3 | 24 | 16 | 8 |
| 35-39 | 63 | 33 | 30 | 15 | 8 | 7 | 48 | 25 | 23 |
| 40-44 | 57 | 42 | 15 | 25 | 19 | 6 | 32 | 23 | 9 |
| 45-49 | 49 | 31 | 18 | 23 | 16 | 7 | 26 | 15 | 11 |
| 50-54 | 47 | 30 | 17 | 20 | 14 | 6 | 27 | 16 | 11 |
| 55-59 | 46 | 32 | 14 | 27 | 18 | 9 | 19 | 14 | 5 |
| 60-64 | 62 | 35 | 27 | 29 | 18 | 11 | 33 | 17 | 16 |
| 65-69 | 87 | 54 | 33 | 58 | 41 | 17 | 29 | 13 | 16 |
| 70-74 | 104 | 57 | 47 | 80 | 42 | 38 | 24 | 15 | 9 |
| 75-79 | 154 | 71 | 83 | 115 | 57 | 58 | 39 | 14 | 25 |
| 80-84 | 167 | 73 | 94 | 145 | 64 | 81 | 22 | 9 | 13 |
| 85+ | 289 | 96 | 193 | 259 | 91 | 168 | 30 | 5 | 25 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Total | 1,266 | 656 | 610 | 845 | 423 | 422 | 421 | 233 | 188 |
![]() |
![]() |
|