| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Total | Total | ||||
| Total Population | Deaths | Rate | Births | Rate | |
| Central Business District | 908 | 11 | 12.1 | 6 | 6.6 |
| Long Wharf-Church St. South | 1,676 | 32 | 19.1 | 25 | 14.9 |
| Hill | 17,488 | 195 | 11.1 | 318 | 18.8 |
| Dwight | 6,799 | 52 | 7.6 | 94 | 13.8 |
| Edgewood-West River | 8,896 | 100 | 11.2 | 159 | 17.8 |
| Westville | 6,904 | 62 | 8.9 | 78 | 11.3 |
| West Hills | 11,320 | 73 | 6.4 | 167 | 14.7 |
| Beaver Hills | 4,953 | 39 | 7.8 | 83 | 16.7 |
| Newhallville | 7,806 | 56 | 7.1 | 118 | 15.1 |
| Dixwell | 6,214 | 76 | 12.2 | 105 | 16.9 |
| Yale | 5,383 | 5 | 0.9 | 6 | 1.1 |
| Prospect Hill | 4,402 | 27 | 6.1 | 78 | 17.7 |
| East Rock | 9,290 | 50 | 5.4 | 91 | 9.8 |
| Wooster Square | 3,061 | 31 | 10.1 | 42 | 13.7 |
| Fair Haven | 14,545 | 170 | 11.6 | 315 | 21.6 |
| Heights | 10,346 | 159 | 15.3 | 191 | 18.4 |
| East Shore (Annex) | 10,475 | 117 | 11.1 | 106 | 10.1 |
| Unknown | 8 | 11 | 0.0 | 8 | 0.0 |
| _____ | _____ | _____ | _____ | _____ | |
| Overall | 130,474 | 1,266 | 9.7 | 1,990 | 15.2 |
![]() |
|
|