| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Sex | ||||||||||||
| Total | Male | Female | Under 15 Years | 15-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | 45-49 Years | Unknown | |
| ALL LIVE BIRTHS | 1104 | 565 | 539 | 7 | 216 | 318 | 280 | 214 | 55 | 12 | 1 | 1 |
| Legitimacy | ||||||||||||
| Legitimate | 253 | 130 | 123 | 0 | 14 | 46 | 84 | 83 | 21 | 4 | 1 | 0 |
| Illegitimate | 851 | 435 | 416 | 7 | 202 | 272 | 196 | 131 | 34 | 8 | 0 | 1 |
| Birth Order | ||||||||||||
| First | 354 | 196 | 158 | 7 | 144 | 101 | 57 | 40 | 5 | 0 | 0 | 0 |
| Second | 302 | 139 | 163 | 0 | 38 | 105 | 94 | 52 | 11 | 2 | 0 | 0 |
| Third | 157 | 76 | 81 | 0 | 5 | 44 | 53 | 40 | 14 | 1 | 0 | 0 |
| Fourth | 91 | 53 | 38 | 0 | 1 | 21 | 29 | 27 | 9 | 3 | 0 | 1 |
| Fifth | 42 | 20 | 22 | 0 | 1 | 7 | 10 | 17 | 6 | 2 | 0 | 0 |
| Sixth | 27 | 14 | 13 | 0 | 0 | 4 | 14 | 6 | 1 | 1 | 1 | 0 |
| Seventh | 14 | 6 | 8 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 |
| Eighth | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ninth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tenth and over | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Not Stated | 111 | 56 | 55 | 0 | 28 | 36 | 19 | 21 | 7 | 0 | 0 | 0 |
| Plural Births | ||||||||||||
| Twins | 29 | 11 | 18 | 0 | 0 | 14 | 9 | 4 | 2 | 0 | 0 | 0 |
| Period of Gestation | ||||||||||||
| Under 37 weeks | 124 | 61 | 63 | 0 | 19 | 30 | 36 | 27 | 9 | 2 | 0 | 1 |
| 37-39 weeks | 479 | 257 | 222 | 4 | 92 | 141 | 121 | 88 | 26 | 6 | 1 | 0 |
| More than 39 weeks | 501 | 247 | 254 | 3 | 105 | 147 | 123 | 99 | 20 | 4 | 0 | 0 |
| Birth Weight | ||||||||||||
| <500 gm | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 500-999gm | 10 | 6 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1000-1499gm | 11 | 4 | 7 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1500-1999gm | 26 | 12 | 14 | 0 | 5 | 4 | 4 | 8 | 5 | 0 | 0 | 0 |
| 2000-2499gm | 72 | 33 | 39 | 0 | 12 | 26 | 18 | 13 | 2 | 0 | 0 | 1 |
| 2500-2999gm | 277 | 121 | 156 | 1 | 64 | 75 | 72 | 48 | 12 | 5 | 0 | 0 |
| 3000-3499gm | 415 | 223 | 192 | 3 | 95 | 109 | 108 | 80 | 18 | 2 | 0 | 0 |
| 3500-3999gm | 231 | 127 | 104 | 3 | 33 | 75 | 52 | 54 | 10 | 3 | 1 | 0 |
| 4000-4499gm | 49 | 30 | 19 | 0 | 3 | 17 | 16 | 9 | 4 | 0 | 0 | 0 |
| 4500-4999gm | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5000gm + | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() |
|
|