| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Sex | ||||||||||||
| Total | Male | Female | Under 15 Years | 15-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | 45-49 Years | Unknown | |
| ALL LIVE BIRTHS | 886 | 448 | 438 | 5 | 143 | 209 | 207 | 196 | 98 | 28 | 0 | 0 |
| Legitimacy | ||||||||||||
| Legitimate | 390 | 200 | 190 | 0 | 18 | 61 | 119 | 116 | 63 | 13 | 0 | 0 |
| Illegitimate | 496 | 248 | 248 | 5 | 125 | 148 | 88 | 80 | 35 | 15 | 0 | 0 |
| Birth Order | ||||||||||||
| First | 310 | 158 | 152 | 3 | 87 | 66 | 64 | 59 | 22 | 9 | 0 | 0 |
| Second | 262 | 130 | 132 | 1 | 22 | 64 | 70 | 66 | 34 | 5 | 0 | 0 |
| Third | 137 | 73 | 64 | 0 | 1 | 36 | 42 | 31 | 23 | 4 | 0 | 0 |
| Fourth | 44 | 19 | 25 | 0 | 0 | 11 | 12 | 13 | 4 | 4 | 0 | 0 |
| Fifth | 18 | 13 | 5 | 0 | 0 | 5 | 4 | 3 | 5 | 1 | 0 | 0 |
| Sixth | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Seventh | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| Eighth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tenth and over | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Not Stated | 99 | 45 | 54 | 1 | 33 | 26 | 13 | 16 | 8 | 2 | 0 | 0 |
| Plural Births | ||||||||||||
| Twins | 18 | 9 | 9 | 0 | 2 | 4 | 4 | 2 | 4 | 2 | 0 | 0 |
| Period of Gestation | ||||||||||||
| Under 37 weeks | 69 | 36 | 33 | 0 | 20 | 15 | 11 | 14 | 7 | 2 | 0 | 0 |
| 37-39 weeks | 357 | 185 | 172 | 1 | 51 | 93 | 84 | 79 | 38 | 11 | 0 | 0 |
| More than 39 weeks | 460 | 227 | 233 | 4 | 72 | 101 | 112 | 103 | 53 | 15 | 0 | 0 |
| Birth Weight | ||||||||||||
| <500 gm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 500-999gm | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1000-1499gm | 6 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1500-1999gm | 15 | 8 | 7 | 0 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2000-2499gm | 48 | 22 | 26 | 0 | 11 | 11 | 6 | 10 | 8 | 2 | 0 | 0 |
| 2500-2999gm | 166 | 75 | 91 | 2 | 22 | 46 | 44 | 30 | 18 | 6 | 0 | 0 |
| 3000-3499gm | 325 | 150 | 175 | 3 | 62 | 75 | 75 | 69 | 32 | 10 | 0 | 0 |
| 3500-3999gm | 233 | 133 | 100 | 0 | 35 | 52 | 58 | 58 | 22 | 5 | 0 | 0 |
| 4000-4499gm | 75 | 49 | 26 | 0 | 4 | 15 | 20 | 18 | 14 | 4 | 0 | 0 |
| 4500-4999gm | 10 | 4 | 6 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
| 5000gm + | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
|