| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| SEX | |||||||||||
| Total | Male | Female | Under 15 Years | 15-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | 45-49 Years | |
| ALL LIVE BIRTHS | 1990 | 1013 | 977 | 12 | 359 | 527 | 487 | 410 | 153 | 40 | 1 |
| Legitimacy | |||||||||||
| Legitimate | 643 | 330 | 313 | 0 | 32 | 107 | 203 | 199 | 84 | 17 | 1 |
| Illegitimate | 1347 | 683 | 664 | 12 | 327 | 420 | 284 | 211 | 69 | 23 | 0 |
| Birth Order | |||||||||||
| First | 664 | 354 | 310 | 10 | 231 | 167 | 121 | 99 | 27 | 9 | 0 |
| Second | 564 | 269 | 295 | 1 | 60 | 169 | 164 | 118 | 45 | 7 | 0 |
| Third | 294 | 149 | 145 | 0 | 6 | 80 | 95 | 71 | 37 | 5 | 0 |
| Fourth | 135 | 72 | 63 | 0 | 1 | 32 | 41 | 40 | 13 | 7 | 0 |
| Fifth | 60 | 33 | 27 | 0 | 1 | 12 | 14 | 20 | 11 | 3 | 0 |
| Sixth | 32 | 17 | 15 | 0 | 0 | 4 | 15 | 9 | 2 | 1 | 1 |
| Seventh | 23 | 13 | 10 | 0 | 0 | 1 | 4 | 12 | 2 | 4 | 0 |
| Eighth | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ninth | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tenth and over | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Not Stated | 210 | 101 | 109 | 1 | 61 | 62 | 32 | 37 | 15 | 2 | 0 |
| Plural Births | |||||||||||
| Twins | 47 | 20 | 27 | 0 | 2 | 18 | 13 | 6 | 6 | 2 | 0 |
| Period of Gestation | |||||||||||
| Under 37 weeks | 193 | 97 | 96 | 0 | 39 | 45 | 47 | 41 | 16 | 4 | 0 |
| 37-39 weeks | 836 | 442 | 394 | 5 | 143 | 234 | 205 | 167 | 64 | 17 | 1 |
| More than 39 weeks | 961 | 474 | 487 | 7 | 177 | 248 | 235 | 202 | 73 | 19 | 0 |
| Birth Weight | |||||||||||
| <500 gm | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 500-999gm | 17 | 11 | 6 | 0 | 1 | 6 | 4 | 3 | 3 | 0 | 0 |
| 1000-1499gm | 17 | 5 | 12 | 0 | 5 | 6 | 2 | 2 | 1 | 1 | 0 |
| 1500-1999gm | 41 | 20 | 21 | 0 | 9 | 9 | 6 | 11 | 5 | 1 | 0 |
| 2000-2499gm | 120 | 55 | 65 | 0 | 23 | 37 | 24 | 23 | 10 | 2 | 0 |
| 2500-2999gm | 443 | 196 | 247 | 1 | 86 | 121 | 116 | 78 | 30 | 11 | 0 |
| 3000-3499gm | 740 | 373 | 367 | 5 | 157 | 184 | 183 | 149 | 50 | 12 | 0 |
| 3500-3999gm | 464 | 260 | 204 | 6 | 68 | 127 | 110 | 112 | 32 | 8 | 1 |
| 4000-4499gm | 124 | 79 | 45 | 0 | 7 | 32 | 36 | 27 | 18 | 4 | 0 |
| 4500-4999gm | 16 | 8 | 8 | 0 | 2 | 3 | 2 | 5 | 3 | 1 | 0 |
| 5000gm + | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 1988 | 1012 | 976 | 12 | 360 | 527 | 487 | 410 | 153 | 40 | ||
| 1990 | 1013 | 977 | 12 | 359 | 527 | 487 | 410 | 153 | 40 | ||
![]() |
|
|