| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Total | White | Nonwhite | |||||||||||||
| Age of Mother | Tri I | Tri II | Tri III | No. Visits | Unknown | Tri I | Tri II | Tri III | No. Visits | Unknown | Tri I | Tri II | Tri III | No. Visits | Unknown |
| 10-14 | 2 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 |
| 15-19 | 211 | 77 | 13 | 2 | 56 | 89 | 26 | 6 | 0 | 22 | 122 | 51 | 7 | 2 | 34 |
| 20-24 | 337 | 82 | 17 | 4 | 87 | 137 | 28 | 6 | 2 | 36 | 200 | 54 | 11 | 2 | 51 |
| 25-29 | 338 | 73 | 13 | 4 | 59 | 161 | 27 | 4 | 0 | 15 | 177 | 46 | 9 | 4 | 44 |
| 30-34 | 295 | 47 | 7 | 7 | 54 | 158 | 17 | 1 | 1 | 19 | 137 | 30 | 6 | 6 | 35 |
| 35-39 | 120 | 14 | 2 | 2 | 15 | 80 | 10 | 1 | 0 | 7 | 40 | 4 | 1 | 2 | 8 |
| 40-44 | 35 | 2 | 2 | 0 | 1 | 25 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 |
| 45-49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Totals | 1339 | 300 | 56 | 19 | 276 | 652 | 110 | 19 | 3 | 102 | 687 | 190 | 37 | 16 | 174 |
| Percentages by Trimester and Age of Mother | |||||||||||||||
| 10-14 | 0.1 | 1.3 | 3.5 | 0.0 | 1.4 | 0.3 | 0.9 | 0.0 | 0.0 | 1.9 | 0.0 | 1.5 | 5.4 | 0.0 | 1.1 |
| 15-19 | 15.7 | 25.6 | 23.2 | 10.5 | 20.2 | 13.6 | 23.6 | 31.5 | 0.0 | 21.5 | 17.7 | 26.8 | 18.9 | 12.5 | 19.5 |
| 20-24 | 25.1 | 27.3 | 30.3 | 21.0 | 31.5 | 21.0 | 25.4 | 31.5 | 66.0 | 35.2 | 29.1 | 28.4 | 29.7 | 12.5 | 29.3 |
| 25-29 | 25.2 | 24.3 | 23.2 | 21.0 | 21.3 | 24.6 | 24.5 | 21.0 | 0.0 | 14.7 | 25.7 | 24.2 | 24.3 | 25.0 | 25.2 |
| 30-34 | 22.0 | 15.6 | 12.5 | 36.8 | 19.5 | 24.2 | 15.4 | 5.2 | 33.0 | 18.6 | 19.9 | 15.7 | 16.2 | 37.5 | 20.1 |
| 35-39 | 8.9 | 4.6 | 3.5 | 10.5 | 5.4 | 12.2 | 9.0 | 5.2 | 0.0 | 6.8 | 5.8 | 2.1 | 2.7 | 12.5 | 4.6 |
| 40-44 | 2.6 | 0.6 | 3.5 | 0.0 | 0.3 | 3.8 | 0.9 | 5.2 | 0.0 | 0.9 | 1.4 | 0.5 | 2.7 | 0.0 | 0.0 |
| 45-49 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
![]() |
|
|