| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| RANK: | 6 |
| Total Deaths: | 36 |
| % of Total: | 2.8% |
| Crude Death Rate: | 27.6/100,000 |
| ICD Code(s): | (480-487) |
The crude death rate for pneumonia deaths occuring in 1994 decreased slightly from 1993. In 1993 there were 53 deaths caused by pneumonia and the death rate was 40.6/100,000. In 1994 the percent of the total decreased significantly from 4.2% in 1993 to 2.8%.
January recorded the highest average number of deaths due to pneumonia in the 1990-1994 period, with 5.6 average deaths for the five year period. In 1993 both December and January reported the highest average number of deaths due to pneumonia with a 6.0 average.
Pneumonia Deaths by Month
New Haven Resident Deaths (1990-1994)
| Month | 1994 | 1993 | 1992 | 1991 | 1990 | Averages Per Month |
| January | 4 | 2 | 6 | 4 | 12 | 5.6 |
| February | 4 | 5 | 6 | 4 | 5 | 4.8 |
| March | 1 | 9 | 7 | 1 | 3 | 4.2 |
| April | 1 | 8 | 5 | 3 | 2 | 3.8 |
| May | 0 | 3 | 6 | 3 | 1 | 2.6 |
| June | 3 | 5 | 3 | 5 | 1 | 3.4 |
| July | 5 | 1 | 5 | 6 | 6 | 4.6 |
| August | 4 | 5 | 2 | 2 | 0 | 2.6 |
| September | 3 | 0 | 4 | 3 | 2 | 2.4 |
| October | 4 | 4 | 3 | 6 | 3 | 3.8 |
| November | 4 | 6 | 6 | 1 | 2 | 3.8 |
| December | 3 | 5 | 5 | 6 | 6 | 5.0 |
| _____ | _____ | _____ | _____ | _____ | ||
| Totals | 36 | 53 | 58 | 43 | 43 | |
| Average Pneumonia Deaths per Month For Each Year: |
3.0 | 4.4 | 4.8 | 3.6 | 3.6 |
![]() |
![]() |
![]() |