| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
TABLE 8
Marriage by Age, Race, and First Marriage
New Haven: 1994
| AGE | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-44 | 45-64 | 65+ | Unknown | Total | |||||
| Resident & Nonresident | |||||||||||||||
| Bride | 0 | 43 | 184 | 280 | 170 | 144 | 60 | 8 | 0 | 889 | |||||
| White | 0 | 34 | 136 | 179 | 103 | 87 | 32 | 5 | 0 | 576 | |||||
| All Other | 0 | 9 | 48 | 101 | 67 | 57 | 28 | 3 | 0 | 313 | |||||
| First Marriage | 0 | 43 | 180 | 256 | 132 | 63 | 14 | 2 | 0 | 690 | |||||
| Groom | 0 | 12 | 142 | 283 | 194 | 161 | 85 | 10 | 2 | 889 | |||||
| White | 0 | 10 | 108 | 190 | 118 | 90 | 56 | 5 | 0 | 577 | |||||
| All Other | 0 | 2 | 34 | 93 | 76 | 71 | 29 | 5 | 2 | 312 | |||||
| First Marriage | 0 | 12 | 140 | 270 | 156 | 84 | 16 | 0 | 2 | 680 | |||||
| Resident | |||||||||||||||
| Bride | 0 | 31 | 90 | 139 | 90 | 89 | 36 | 7 | 0 | 482 | |||||
| White | 0 | 24 | 59 | 73 | 40 | 51 | 17 | 4 | 0 | 268 | |||||
| All Other | 0 | 7 | 31 | 66 | 50 | 38 | 19 | 3 | 0 | 214 | |||||
| First Marriage | 0 | 30 | 85 | 120 | 66 | 56 | 12 | 2 | 0 | 371 | |||||
| Groom | 0 | 7 | 76 | 132 | 111 | 88 | 49 | 5 | 0 | 468 | |||||
| White | 0 | 6 | 53 | 71 | 51 | 42 | 27 | 1 | 0 | 251 | |||||
| All Other | 0 | 1 | 23 | 61 | 60 | 46 | 22 | 4 | 0 | 217 | |||||
| First Marriage | 0 | 7 | 74 | 123 | 92 | 47 | 13 | 0 | 0 | 356 | |||||
![]() |
|
|