| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Births By Neighborhood
The section of New Haven known as the "Hill" recorded the greatest number of births in 1994, with a total of 318 births. This area of the city also had the most births in the previous three years. The Fair Haven section had a higher birth rate of 21.6 per 1,000 residents, and a total of 315 births.
The Yale District and the Central Business District recorded a total of 6 live births in 1994. This was the least of all neighborhoods in that year. The number of births per neighborhood for the years 1990-1994 are summarized in Table 5 below.
| 1994 | White | Nonwhite | 1993 | 1992 | 1991 | |
| Central Business District | 6 | 2 | 4 | 9 | 6 | 12 |
| Long Wharf-Church St. South | 25 | 8 | 17 | 32 | 22 | 29 |
| Hill | 318 | 165 | 153 | 351 | 400 | 455 |
| Dwight | 94 | 23 | 71 | 97 | 108 | 124 |
| Edgewood-West River | 159 | 51 | 108 | 173 | 176 | 208 |
| Westville | 78 | 61 | 17 | 77 | 85 | 83 |
| West Hills | 167 | 47 | 120 | 185 | 192 | 205 |
| Beaver Hills | 83 | 34 | 49 | 76 | 88 | 71 |
| Newhallville | 118 | 1 | 117 | 124 | 133 | 164 |
| Dixwell | 105 | 7 | 98 | 116 | 130 | 135 |
| Yale | 6 | 2 | 4 | 7 | 8 | 8 |
| Prospect Hill | 78 | 22 | 56 | 80 | 72 | 68 |
| East Rock | 91 | 61 | 30 | 88 | 96 | 88 |
| Wooster Square | 42 | 24 | 18 | 48 | 52 | 47 |
| Fair Haven | 315 | 186 | 129 | 319 | 332 | 326 |
| Heights | 191 | 106 | 85 | 179 | 190 | 214 |
| East Shore (Annex) | 106 | 83 | 23 | 126 | 115 | 123 |
| Unknown | 8 | 3 | 5 | 15 | 16 | 19 |
| Overall | 1,990 | 886 | 1,104 | 2,102 | 2,221 | 2,379 |
![]() |
|
|