| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Age of Mother
Mothers aged 20-24 had the most births in 1994, with a total of 527 and 26.4% of the total. Mothers in the 20-24 year age category had a birth rate of 65.9 per 1,000, the highest birth rate of all the age categories. The overall birth rate for women aged 15-44 decreased from 58.4 per 1,000 in 1993 to 55.7 in 1994.
The percentage of births to teenage mothers increased from the previous year in 1993. In 1993, 16.9% of the resident births were to teenage mothers, and in 1994 the percentage increased to 18.6%. The actual number of teenage births increased in 1994 to 371 from the total of 355 teenage births in 1993. White females continued to have lower teenage birth rates than nonwhite females. In 1994, there were 39.8 births per 1,000 white teenage females, and 44.5 births per 1,000 nonwhite teenage females.
The number of births to women who are 30 years old and older decreased slightly in 1994. In 1993, 41.4 births per 1,000 women aged 30-44 occurred, compared to 40.3 per 1,000 in 1994. White women aged 30-44 had a higher birth rate than nonwhite women in the same age group. There were 41.2 births per 1,000 white females between the ages of 30-44 and 34.3 births per 1,000 nonwhite females aged 30-44 in 1994.
| Total | White | Nonwhite | |||||||
| Age of Mother | 1994 | 1993 | 1992 | 1994 | 1993 | 1992 | 1994 | 1993 | 1992 |
| 10-14 | 12 | 16 | 13 | 5 | 4 | 3 | 7 | 12 | 10 |
| 15-19 | 359 | 339 | 363 | 143 | 131 | 131 | 216 | 208 | 232 |
| 20-24 | 527 | 550 | 649 | 209 | 216 | 276 | 318 | 334 | 373 |
| 25-29 | 487 | 576 | 630 | 207 | 265 | 289 | 280 | 311 | 341 |
| 30-34 | 410 | 422 | 380 | 196 | 210 | 216 | 214 | 212 | 164 |
| 35-39 | 153 | 169 | 159 | 98 | 90 | 103 | 55 | 79 | 56 |
| 40-44 | 40 | 29 | 27 | 28 | 17 | 12 | 12 | 12 | 15 |
| 45-49 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Totals | 1990 | 2102 | 2221 | 886 | 934 | 1030 | 1104 | 1168 | 1191 |
| Percentage Distribution by Age Groups | |||||||||
| 10-14 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.6 | 1.0 | 0.8 |
| 15-19 | 18.0 | 16.1 | 16.3 | 16.1 | 14.0 | 12.7 | 19.5 | 17.8 | 19.5 |
| 20-24 | 26.4 | 26.1 | 29.2 | 23.5 | 23.1 | 26.8 | 28.8 | 28.5 | 31.3 |
| 25-29 | 24.4 | 27.4 | 28.3 | 23.3 | 28.3 | 28.0 | 25.3 | 26.6 | 28.6 |
| 30-34 | 20.6 | 20.1 | 17.1 | 22.1 | 22.4 | 20.9 | 19.3 | 18.1 | 13.8 |
| 35-39 | 7.6 | 8.0 | 7.1 | 11.0 | 9.6 | 10.0 | 4.9 | 6.7 | 4.9 |
| 40-44 | 2.0 | 1.3 | 1.2 | 3.1 | 1.8 | 1.2 | 1.0 | 1.0 | 1.2 |
| 45-49 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Unknown | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
![]() |
|
|