| 1994 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Summary of New Haven Birth Data
There were a total of 1,990 live births to New Haven residents in 1994. The 1994 birth rate of 15.3 per 1,000 showed a slight decrease from the 1993 birth rate of 16.1% per 1,000. The fertility rate (based on women aged 15-44 years old) showed a slight decrease from the previous year. The median weight at birth, 3,197, decreased slightly in 1994. The sex ratio (males to 1,000 females) decreased from 1,088 in 1993 to 1,036 per 1,000 females in 1994. The teenage mother rate decreased slightly in 1994 to 186.4 per 1,000 births. The premature birth rate decreased slightly as did the immature birth rate. All of these rates are summarized below in Table 1, and shown in more detail in the section on births to follow.
| 1994 | 1993 | 1992 | 1991 | |
| Total Resident Live Births | 1,990 | 2,102 | 2,221 | 2,379 |
| Birth Rate (per 1,000 population) | 15.2 | 16.1 | 17.0 | 18.2 |
| Fertility Rate (per 1,000 women age 15-44) | 55.7 | 58.4 | 61.8 | 66.1 |
| Sex Ratio (males to 1,000 females) | 1036 | 1088 | 1067 | 1059 |
| Teenage Mother Rate (per 1,000 births) | 186.4 | 168.9 | 169.3 | 168.9 |
| Immature Births (<2500 grams) (per 100 births) | 10.0 | 10.1 | 11.1 | 10.4 |
| Median Weight at Birth (in grams) | 3197 | 3212 | 3201 | 3194 |
| Preterm Births (<37 weeks) (per 1,000 live births) | 96.9 | 106.1 | 103.1 | 99.6 |
| Plural Deliveries (per 1,000 live births) | 23.6 | 22.8 | 30.6 | 26.1 |
| Illegitimacy rate (per 1,000 live births) | 676.8 | 670.3 | 645.6 | 616.6 |
![]() |
|
|