| 1993 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
|
|
TABLE 8
Marriage by Age, Race, and First Marriage
New Haven: 1993
| AGE | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-44 | 45-64 | 65+ | Unknown | Total |
| Resident & Nonresident |
||||||||||
| Bride | 1 | 31 | 192 | 263 | 165 | 158 | 70 | 2 | 0 | 882 |
| White | 1 | 26 | 140 | 185 | 102 | 99 | 48 | 1 | 0 | 602 |
| All Other | 0 | 5 | 52 | 78 | 63 | 59 | 22 | 1 | 0 | 280 |
| First Marriage | 1 | 31 | 188 | 232 | 117 | 73 | 13 | 0 | 0 | 655 |
| Groom | 0 | 22 | 131 | 275 | 184 | 166 | 93 | 10 | 1 | 882 |
| White | 0 | 21 | 98 | 196 | 117 | 105 | 54 | 7 | 1 | 599 |
| All Other | 0 | 1 | 33 | 79 | 67 | 61 | 39 | 3 | 0 | 283 |
| First Marriage | 0 | 22 | 130 | 264 | 147 | 82 | 13 | 0 | 1 | 659 |
| Resident | ||||||||||
| Bride | 0 | 27 | 109 | 113 | 86 | 88 | 41 | 2 | 0 | 466 |
| White | 0 | 24 | 73 | 66 | 47 | 45 | 23 | 1 | 0 | 279 |
| All Other | 0 | 3 | 36 | 47 | 39 | 43 | 18 | 1 | 0 | 187 |
| First Marriage | 0 | 26 | 105 | 97 | 54 | 44 | 14 | 1 | 0 | 341 |
| Groom | 0 | 20 | 67 | 119 | 81 | 87 | 55 | 8 | 0 | 437 |
| White | 0 | 19 | 45 | 63 | 41 | 49 | 25 | 5 | 0 | 247 |
| All Other | 0 | 1 | 22 | 56 | 40 | 38 | 30 | 3 | 0 | 190 |
| First Marriage | 0 | 20 | 66 | 115 | 64 | 44 | 11 | 0 | 0 | 320 |
![]() |
|
|