| 1993 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
|
|
Table VII
Leading Cause of Death by Age Categories
NEW HAVEN: 1993
|
Rank Order |
Age Category Cause of Death |
Number of Deaths |
Age-Spec. Death Rate* |
| Infants (less than 1 year) | |||
| All Causes | 19 | 9.0 | |
| 1 | Ill defined conditions originating in the perinatal period | 7 | 3.3 |
| 2 | Sudden death, cause unknown | 2 | 0.9 |
| 3 | Disorders relating to short gestation or low birthweight | 2 | 0.9 |
| 1 - 4 year old | |||
| All Causes | 6 | 71.1 | |
| 1 | Accidental poisoning by other gases and vapors | 2 | 23.7 |
| 2 | Leukaemia of unspecified cell type | 1 | 11.8 |
| 2 | Chromosomal anamolies | 1 | 11.8 |
| 2 | Accidental poisoning by other drugs | 1 | 11.8 |
| 2 | Accidental poisoning by alcohol not elsewhere classified | 1 | 11.8 |
| 5 - 14 year old | |||
| All Causes | 6 | 36.4 | |
| 1 | Motor vehicle accident involving pedestrian | 2 | 12.1 |
| 2 | Acquired Immune Deficiency | 1 | 6.1 |
| 2 | Diabetes Mellitus | 1 | 6.1 |
| 2 | Other forms of chronic ischaemic heart disease | 1 | 6.1 |
| 15 - 24 year old | |||
| All Causes | 20 | 75.7 | |
| 1 | Assault by Firearms | 9 | 34.1 |
| 2 | Eleven records that are ranked as second order have 11 different causes (one for each) | 1 | 3.8 |
| 25 - 44 year old | |||
| All Causes | 177 | 411.6 | |
| 1 | Acquired Immune Deficiency | 55 | 127.9 |
| 2 | Accidental poisoning by other drugs | 8 | 18.6 |
| 3 | Assault by firearms | 7 | 16.3 |
| 45 - 64 year old | |||
| All Causes | 193 | 1,054.0 | |
| 1 | Ill defined symptoms, complications of heart | 27 | 147.4 |
| 2 | Malignant neoplasms of trachea, brochus & lung | 14 | 76.5 |
| 2 | Other forms of chronic ischaemic heart disease | 14 | 76.5 |
| 65 - 84 year old | |||
| All Causes | 521 | 3,694.5 | |
| 1 | Ill defined symptoms, complications of heart | 62 | 439.6 |
| 2 | Other forms of chronic ischaemic heart disease | 49 | 347.4 |
| 3 | Acute myocardial infarction | 45 | 319.1 |
| 85 years and older | |||
| All Causes | 296 | 15,063.6 | |
| 1 | Other forms of chronic ischaemic heart disease | 41 | 2,086.5 |
| 2 | Ill defined symptoms, complications of heart | 29 | 1,475.8 |
| 3 | Acute myocardial infarction | 22 | 1,119.6 |
*Rates for infants based per 1,000 live births.
All other rates based on 100,000 population in specific age group.
![]() |
|
|