| 1993 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
|
|
TABLE VI
Total Immmature Births, Teenage Mothers and Infant Deaths
Per Neighborhood
NEW HAVEN RESIDENT BIRTHS: 1993
| Neighborhood | Total Births | Low Birth Weight | Teenage Mothers | Infant Death Rate Per 1000 Births | |||
|---|---|---|---|---|---|---|---|
| Number | Number | Rate | Number | Rate | Number | Rate | |
| Central Business Dist. | 9 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 |
| Beaver Hills | 76 | 7 | 9.2 | 13 | 17.1 | 0 | 0.0 |
| Dixwell | 116 | 19 | 16.4 | 23 | 19.8 | 3 | 25.9 |
| Dwight | 97 | 11 | 11.3 | 19 | 19.6 | 1 | 10.3 |
| East Rock | 88 | 5 | 5.7 | 7 | 8.0 | 1 | 11.4 |
| Eastshore | 126 | 18 | 14.3 | 10 | 7.9 | 0 | 0.0 |
| Edgewood-West River | 173 | 13 | 7.5 | 26 | 15.0 | 1 | 5.8 |
| Fair Haven | 319 | 41 | 12.9 | 69 | 21.6 | 3 | 9.4 |
| Heights | 179 | 15 | 8.4 | 23 | 12.8 | 1 | 5.6 |
| Hill | 351 | 37 | 10.5 | 90 | 25.6 | 2 | 5.7 |
| Long Wharf Church St. So. | 32 | 4 | 9.4 | 5 | 15.6 | 0 | 0.0 |
| Newhallville | 124 | 17 | 13.7 | 25 | 20.2 | 3 | 24.2 |
| Prospect Hill | 80 | 6 | 7.5 | 6 | 7.5 | 0 | 0.0 |
| West Hills | 185 | 14 | 7.6 | 26 | 14.1 | 4 | 21.6 |
| Westville | 77 | 3 | 3.9 | 3 | 3.9 | 0 | 0.0 |
| Wooster Square | 48 | 2 | 4.2 | 5 | 10.4 | 0 | 0.0 |
| Yale | 7 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 |
| Unknown | 15 | 1 | 6.7 | 1 | 6.7 | 0 | 0.0 |
| OVERALL | 2,102 | 213 | 10.1 | 354 | 16.8 | 19 | 9.0 |
![]() |
|
|