| 1993 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
|
|
Table IV
Total Deaths, Births, And Residents
Per Neighborhood
New Haven: 1993
Neighborhood |
Total Population |
Total Deaths |
Rate* |
Total Births |
Rate* |
|---|---|---|---|---|---|
| Beaver Hills | 4,953 | 34 | 6.8 | 76 | 15.3 |
| Central Business Dist. | 908 | 11 | 12.1 | 9 | 9.9 |
| Dixwell | 6,214 | 62 | 9.9 | 116 | 18.6 |
| Dwight | 6,799 | 51 | 7.5 | 97 | 14.2 |
| East Rock | 9,290 | 63 | 6.7 | 88 | 9.4 |
| East Shore (Annex) | 10,475 | 111 | 10.6 | 126 | 12.0 |
| Edgewood-West River | 8,896 | 87 | 9.7 | 173 | 19.4 |
| Fair Haven | 14,545 | 160 | 11.0 | 319 | 21.9 |
| Heights | 10,346 | 158 | 15.2 | 179 | 17.3 |
| Hill | 17,488 | 163 | 9.3 | 351 | 20.0 |
| Long Wharf Church St. So. | 1,676 | 38 | 22.6 | 32 | 19.0 |
| Newhallville | 7,806 | 62 | 7.9 | 124 | 15.8 |
| Prospect Hill | 4,402 | 28 | 6.3 | 80 | 18.1 |
| West Hills | 11,320 | 89 | 7.8 | 185 | 16.3 |
| Westville | 6,904 | 68 | 9.8 | 77 | 11.1 |
| Wooster Square | 3,061 | 31 | 10.1 | 48 | 15.6 |
| Yale | 5,383 | 5 | 0.9 | 7 | 1.3 |
| Unknown | 8 | 18 | 0.0 | 15 | 0.0 |
| TOTALS | 130,474 | 1,239 | 9.5 | 2,102 | 16.1 |
There was a slight decrease in the death rate from 1992 with a rate of 9.9 to a rate of 9.5 in 1993. The birth rate decreased slightly from 17.0 in 1992 to 16.1 in 1993. In 1993 the "Fair Haven" section had the highest birth rate with 21.9 per 1,000.
![]() |
|
|