| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
TABLE VII
Leading Cause of Death
by Age Categories
New Haven: 1990
| Rank Order |
Age Category Cause of Death |
Number of Deaths |
Age-Spec. Death rate* |
| Infants (less than 1 year) | |||
| All Causes | 27 | 10.9 | |
| 1 | Conditions in perinatal period | 14 | 5.7 |
| 2 | Congenital Anomalies | 6 | 2.4 |
| 3 | Symptoms, signs and ill-defined conditions | 5 | 2.0 |
| 4 | Injury and poison | 1 | 0.4 |
| 4 | Diseases of the digestive system | 1 | 0.4 |
| 1-4 years old | |||
| All Causes | 2 | 23.7 | |
| 1 | Congenital Anomalies | 1 | 11.8 |
| 1 | Infective and parasitic diseases | 1 | 11.8 |
| 5-14 years old | |||
| All Causes | 5 | 30.4 | |
| 1 | Injury and poison | 2 | 12.1 |
| 2 | Diseases of the nervous system and sense organs | 1 | 6.1 |
| 2 | Diseases of the circulatory system | 1 | 6.1 |
| 2 | Infective and parasitic diseases | 1 | 6.1 |
| 15-24 years old | |||
| All Causes | 16 | 43.3 | |
| 1 | Injury and poison | 15 | 40.6 |
| 2 | Symptoms, signs and ill-defined conditions | 1 | 2.7 |
| 25-44 years old | |||
| All Causes | 127 | 295.4 | |
| 1 | Infective and parasitic diseases | 46 | 106.9 |
| 2 | Injury and poison | 20 | 46.5 |
| 3 | Symptoms, signs and ill-defined conditions | 15 | 34.9 |
| 4 | Diseases of the circulatory system | 16 | 37.2 |
| 45-64 years old | |||
| All Causes | 179 | 977.5 | |
| 1 | Diseases of the circulatory system | 73 | 398.7 |
| 2 | Neoplasms | 51 | 278.5 |
| 3 | Infective and parasitic diseases | 15 | 81.9 |
| 4 | Diseases of the respiratory system | 13 | 71.0 |
| 65-84 years old | |||
| All Causes | 562 | 3,985.2 | |
| 1 | Diseases of the circulatory system | 270 | 1,914.6 |
| 2 | Neoplasms | 149 | 1,056.6 |
| 3 | Diseases of the respiratory system | 53 | 375.8 |
| 4 | Diseases of the digestive system | 21 | 148.9 |
| 85 years and older | |||
| All Causes | 306 | 15,572.5 | |
| 1 | Diseases of the circulatory system | 182 | 9,262.1 |
| 2 | Neoplasms | 32 | 1,628.5 |
| 3 | Diseases of the respiratory system | 31 | 1,577.6 |
| 4 | Diseases of the genitourinary system | 14 | 712.5 |
| * Rates for infants based per 1,000 live births. All other rates based on 100,000 population per age category. | |||
![]() |
![]() |
![]() |