| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
TABLE VI
Total Immature Births, Teenage Mothers
and Infant Deaths per Neighborhood
New Haven: 1990
| Total | Low BW | Teenage Mothers | Infant Death Rate (per 1,000 Births) | ||||
| Neighborhood | Births | # | % | # | % | # | % |
| Central Business District | 13 | 0 | 0.0 | 1 | 7.7 | 0 | 0.0 |
| Long Wharf--Church St. South | 37 | 5 | 13.5 | 3 | 8.1 | 1 | 27.0 |
| Hill Section | 503 | 39 | 7.7 | 109 | 21.7 | 2 | 3.9 |
| Dwight | 121 | 9 | 7.4 | 24 | 19.8 | 2 | 16.5 |
| Edgewood-West River | 186 | 12 | 6.4 | 34 | 18.3 | 3 | 16.1 |
| Westville | 77 | 2 | 2.6 | 4 | 5.2 | 1 | 12.9 |
| West Hills | 212 | 17 | 8.0 | 25 | 11.8 | 2 | 9.4 |
| Beaver Hills | 87 | 10 | 11.5 | 12 | 13.8 | 2 | 22.9 |
| Newhallville | 173 | 29 | 16.8 | 42 | 24.3 | 2 | 11.6 |
| Dixwell | 138 | 25 | 18.1 | 35 | 25.4 | 1 | 7.2 |
| Yale | 7 | 3 | 42.9 | 2 | 28.6 | 0 | 0.0 |
| Prospect Hill | 97 | 9 | 9.3 | 5 | 5.1 | 2 | 20.6 |
| East Rock | 96 | 6 | 6.2 | 4 | 4.2 | 1 | 10.4 |
| Wooster Square | 44 | 4 | 9.1 | 10 | 22.7 | 2 | 45.4 |
| Fair Haven | 330 | 39 | 11.8 | 50 | 15.1 | 4 | 12.1 |
| Heights | 195 | 16 | 8.2 | 20 | 10.3 | 1 | 5.1 |
| East Shore (Annex) | 123 | 10 | 8.1 | 7 | 5.7 | 1 | 8.1 |
| Unknown | 26 | 3 | 11.5 | 4 | 15.4 | 0 | 0.0 |
| ________ | ________ | ________ | ________ | ________ | ________ | ________ | |
| Overall | 2,465 | 238 | 10.0 | 391 | 15.9 | 27 | 10.9 |
![]() |
![]() |
![]() |