1990 Annual Report of Vital Statistics Department of Health, City of New Haven
 

TABLE V
Resident Infant Deaths, Total Births
and Infant Death Rates
by Census Tracts
New Haven: 1988-1990

  1990 1989 1988
Census Tract Total Births Total Infant Deaths Infant Death Rate Per 1,000* Total Births Total Infant Deaths Infant Death Rate Per 1,000* Total Births Total Infant Deaths Infant Death Rate Per 1,000*
1 13 0 0.0 8 0 0.0 18 0 0.0
2 37 1 27.0 34 1 29.4 54 1 18.5
3 85 0 0.0 102 0 0.0 86 1 11.6
4 84 0 0.0 89 2 22.5 84 1 11.9
5 152 0 0.0 153 2 13.1 146 1 6.8
6 182 2 10.9 211 3 14.2 195 5 25.6
7 121 2 16.5 124 3 24.2 122 2 16.4
8 102 2 19.6 110 2 18.2 92 2 21.7
9 84 1 11.9 68 2 29.4 88 0 0.0
10 47 0 0.0 46 0 0.0 45 0 0.0
11 30 1 33.3 45 0 0.0 55 0 0.0
12 111 1 9.0 86 1 11.6 119 3 25.2
13 101 1 9.9 84 3 35.7 95 0 0.0
14 87 2 22.9 81 0 0.0 76 3 39.5
15 173 2 11.6 204 6 29.4 192 1 5.2
16 138 1 7.2 116 1 8.6 140 4 28.6
17 7 0 0.0 11 0 0.0 9 0 0.0
18 97 2 20.6 100 1 10.0 95 1 10.5
19 60 0 0.0 52 0 0.0 61 1 16.4
20 36 1 27.8 21 0 0.0 35 0 0.0
21 27 2 74.1 46 4 86.9 50 2 40.0
22 17 0 0.0 14 0 0.0 13 0 0.0
23 111 0 0.0 111 3 27.0 116 3 25.9
24 110 3 27.3 134 2 14.9 131 4 30.5
25 109 1 9.2 124 3 24.2 109 1 9.2
26 195 1 5.3 194 1 5.2 163 2 12.3
27 76 1 13.2 89 0 0.0 79 1 12.7
28 47 0 0.0 34 1 29.4 24 0 0.0
Unknown 26 0 0.0 49 6 122.4 29 2 68.9
  ________ ________ ________ ________ ________ ________ ________ ________ ________
Totals 2,465 27 10.9 2,540 47 18.5 2,521 41 16.3

 
This document was digitized on April 28, 1999 by Andrew Swan as part of the New Haven Health Project.
http://www.med.yale.edu/newhavenhealth/