| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
|
TABLE IX
Total Deaths by Age, Sex, and Race
New Haven: 1990
| ALL DEATHS | WHITE | NONWHITE | |||||||
| AGE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE |
| Under 1 | 27 | 18 | 9 | 12 | 7 | 5 | 15 | 11 | 4 |
| 1-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5-9 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 |
| 10-14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15-19 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| 20-24 | 11 | 10 | 1 | 4 | 3 | 1 | 7 | 7 | 0 |
| 25-29 | 27 | 14 | 13 | 7 | 3 | 4 | 20 | 11 | 9 |
| 30-34 | 30 | 16 | 14 | 9 | 6 | 3 | 21 | 10 | 11 |
| 35-39 | 41 | 32 | 9 | 15 | 13 | 2 | 26 | 19 | 7 |
| 40-44 | 29 | 22 | 7 | 10 | 7 | 3 | 19 | 15 | 4 |
| 45-49 | 35 | 22 | 13 | 14 | 9 | 5 | 21 | 13 | 8 |
| 50-54 | 29 | 15 | 14 | 7 | 3 | 4 | 22 | 12 | 10 |
| 55-59 | 41 | 28 | 13 | 18 | 11 | 7 | 23 | 17 | 6 |
| 60-64 | 74 | 46 | 28 | 39 | 25 | 14 | 35 | 21 | 14 |
| 65-69 | 93 | 51 | 42 | 70 | 38 | 32 | 23 | 13 | 10 |
| 70-74 | 128 | 70 | 58 | 88 | 52 | 36 | 40 | 18 | 22 |
| 75-79 | 170 | 84 | 86 | 143 | 71 | 72 | 27 | 13 | 14 |
| 80-84 | 171 | 74 | 97 | 150 | 60 | 90 | 21 | 14 | 7 |
| 85+ | 306 | 91 | 215 | 271 | 82 | 189 | 35 | 9 | 26 |
| ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | ____ | |
| Total | 1,224 | 602 | 622 | 861 | 393 | 468 | 363 | 209 | 154 |
![]() |
![]() |
|