| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
TABLE IV
Total Deaths, Births and Residents
per Neighborhood
New Haven: 1990
| Total | Total | ||||
| Neighborhood | Population | Deaths | Rate* | Births | Rate* |
| Central Business District | 908 | 3 | 3.3 | 13 | 14.3 |
| Long Wharf--Church St. South | 1,676 | 32 | 19.1 | 37 | 22.1 |
| Hill Section | 17,488 | 179 | 10.2 | 503 | 28.8 |
| Dwight | 6,799 | 49 | 7.2 | 121 | 17.8 |
| Edgewood-West River | 8,896 | 81 | 9.1 | 186 | 20.9 |
| Westville | 6,904 | 61 | 8.8 | 77 | 11.1 |
| West Hills | 11,320 | 103 | 9.1 | 212 | 18.7 |
| Beaver Hills | 4,953 | 32 | 6.5 | 87 | 17.6 |
| Newhallville | 7,806 | 56 | 7.2 | 173 | 22.2 |
| Dixwell Yale | 6,214 | 48 | 7.7 | 138 | 22.2 |
| Yale | 5,383 | 3 | 0.6 | 7 | 1.3 |
| Prospect Hill | 4,402 | 14 | 3.2 | 97 | 22.0 |
| East Rock | 9,290 | 70 | 7.5 | 96 | 10.3 |
| Wooster Square | 3,061 | 32 | 10.4 | 44 | 14.4 |
| Fair Haven | 14,545 | 138 | 9.5 | 330 | 22.7 |
| Heights | 10,346 | 166 | 16.0 | 195 | 18.8 |
| East Shore | 10,475 | 115 | 10.9 | 123 | 11.7 |
| Unknown | 8 | 42 | 0.0 | 36 | 0.0 |
| ________ | ________ | ________ | ________ | ________ | |
| Overall | 130,474 | 1,224 | 9.4 | 2,475 | 19 |
| * Per 1,000 Pop. | |||||
There was a slight increase in the death rate from 1990 with a rate of 9.4 to a rate of 9.8 in 1991. The birth rate decreased slightly from 18.9 in 1990 to 18.2 in 1991. Again in 1991 the "Hill" section had the highest birth rate with 26.0 per 1,000.
![]() |
![]() |
![]() |