1990 Annual Report of Vital Statistics Department of Health, City of New Haven
 

TABLE IIa
Resident Live Births by Race, Marital Status, Birth Order
Plural Births, Period of Gestation, and Birth Weight
By Age of Mother and Sex of Child
New Haven: 1990

    Sex Under 15 15-19 20-24 25-29 30-34 35-39 40-44 45-49  
  Total Male Female Years Years Years Years Years Years Years Years Unknown
All Live Births 2,465 1,309 1,156 10 381 678 695 495 174 26 1 5
                         
Legitimacy                        
Legitimate 990 510 480 1 38 191 339 304 100 16 1 0
Illegitimate 1,473 798 675 9 343 486 356 190 74 10 0 5
Unknown 2 1 1 0 0 1 0 1 0 0 0 0
                         
Birth Order                        
First 1,020 534 486 7 239 285 256 171 51 9 0 2
Second 576 314 262 0 68 163 158 136 43 5 0 3
Third 308 171 137 0 13 86 99 68 37 5 0 0
Fourth 133 62 71 0 1 39 49 31 9 4 0 0
Fifth 66 38 28 0 0 13 18 24 9 1 1 0
Sixth 33 18 15 0 0 7 15 5 6 0 0 0
Seventh 7 5 2 0 0 1 3 2 1 0 0 0
Eighth 3 0 3 0 0 0 2 0 1 0 0 0
Ninth 1 0 1 0 0 0 0 0 0 1 0 0
Tenth and over 0 0 0 0 0 0 0 0 0 0 0 0
Not Stated 318 167 151 3 60 84 95 58 17 1 0 0
                         
Plural Births                        
Twins 63 28 35 0 4 22 22 7 8 0 0 0
Triplets 0 0 0 0 0 0 0 0 0 0 0 0
                         
Period of Gestation                        
Under 37 weeks 163 76 87 0 37 41 51 23 10 1 0 0
37-39 weeks 625 344 281 5 95 181 166 131 36 10 0 1
More than 39 weeks 879 468 411 2 132 230 246 188 71 8 0 2
Not Stated 798 421 377 3 117 226 232 153 57 7 1 2
                         
Birth Weight                        
<500gm 6 4 2 0 2 0 1 0 3 0 0 0
500 - 999gm 24 16 8 0 5 6 8 3 1 1 0 0
1000 - 1499gm 25 13 12 0 3 9 8 2 3 0 0 0
1500 - 1999gm 51 23 28 0 10 12 18 8 3 0 0 0
2000 - 2499gm 132 64 68 1 32 30 34 22 10 2 0 1
2500 - 2999gm 553 262 291 3 92 154 159 110 30 3 1 1
3000 - 3499gm 888 457 431 4 146 274 241 163 51 8 0 1
3500 - 3999gm 601 357 244 1 69 153 174 143 53 7 0 1
4000 - 4499gm 147 92 55 1 17 33 44 34 15 3 0 0
4500 - 4999gm 26 16 10 0 3 5 7 5 3 2 0 1
5000gm+ 12 5 7 0 2 2 1 5 2 0 0 0

 
This document was digitized on April 28, 1999 by Andrew Swan as part of the New Haven Health Project.
http://www.med.yale.edu/newhavenhealth/