| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
TABLE III
Age of Mother by Race
and Trimester of First PNC Visit
New Haven: 1990
| Total | White | Nonwhite | |||||||||||||
| Age of Mother | Tri I | Tri II | Tri III | No Visits | Unknown | Tri I | Tri II | Tri III | No Visits | Unknown | Tri I | Tri II | Tri III | No Visits | Unknown |
| 10 - 14 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 |
| 15 - 19 | 120 | 96 | 27 | 7 | 131 | 48 | 29 | 9 | 2 | 38 | 72 | 67 | 18 | 5 | 93 |
| 20 - 24 | 260 | 128 | 51 | 9 | 230 | 134 | 46 | 14 | 2 | 85 | 126 | 82 | 37 | 7 | 145 |
| 25 - 29 | 362 | 82 | 40 | 11 | 200 | 201 | 22 | 11 | 2 | 71 | 161 | 60 | 29 | 9 | 129 |
| 30 - 34 | 277 | 46 | 15 | 4 | 153 | 187 | 22 | 7 | 0 | 80 | 90 | 24 | 8 | 4 | 73 |
| 35 - 39 | 96 | 16 | 2 | 2 | 58 | 64 | 8 | 0 | 1 | 25 | 32 | 8 | 2 | 1 | 33 |
| 40 - 44 | 18 | 3 | 2 | 0 | 3 | 12 | 2 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
| 45 - 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| ____ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | |
| Totals | 1,135 | 378 | 137 | 33 | 782 | 647 | 129 | 43 | 7 | 304 | 488 | 249 | 94 | 26 | 478 |
| Percentages by Trimester and Age of Mother | |||||||||||||||
| 10 - 14 | 0.0 | 1.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 2.4 | 0.0 | 0.0 | 0.4 |
| 15 - 19 | 10.6 | 25.4 | 19.7 | 21.2 | 16.7 | 7.4 | 22.5 | 20.9 | 28.6 | 12.5 | 14.7 | 26.9 | 19.1 | 19.2 | 19.5 |
| 20 - 24 | 22.9 | 33.9 | 37.2 | 27.3 | 29.4 | 20.7 | 35.7 | 32.6 | 28.6 | 27.9 | 25.8 | 32.9 | 39.4 | 26.9 | 30.3 |
| 25 - 29 | 31.9 | 21.7 | 29.2 | 33.3 | 25.6 | 31.1 | 17.0 | 25.6 | 28.6 | 23.4 | 32.9 | 24.1 | 30.8 | 34.6 | 26.9 |
| 30 - 34 | 24.4 | 12.2 | 10.9 | 12.1 | 19.6 | 28.9 | 17.0 | 16.3 | 0.0 | 26.3 | 18.4 | 9.6 | 8.5 | 15.4 | 15.3 |
| 35 - 39 | 8.5 | 4.2 | 1.5 | 6.1 | 7.4 | 9.9 | 6.2 | 0.0 | 14.3 | 8.2 | 6.6 | 3.2 | 2.1 | 3.8 | 6.9 |
| 40 - 44 | 1.6 | 0.8 | 1.5 | 0.0 | 0.4 | 1.8 | 1.5 | 4.6 | 0.0 | 0.9 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 |
| 45 - 49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Unknown | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.4 |
![]() |
![]() |
![]() |