| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
Table 8
Resident and Non-Resident
Marriage by Age, Race, and First Marriage
New Haven: 1990
| Age | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-44 | 45-64 | 65+ | Total |
| Resident & Nonresident | |||||||||
| Bride | 1 | 65 | 242 | 321 | 196 | 145 | 67 | 12 | 1,049 |
| White | 1 | 51 | 171 | 215 | 140 | 86 | 43 | 12 | 719 |
| All Other | 0 | 14 | 71 | 106 | 56 | 59 | 24 | 0 | 330 |
| First Marriage | 1 | 65 | 236 | 299 | 134 | 54 | 9 | 1 | 799 |
| Groom | 2 | 26 | 195 | 317 | 224 | 168 | 102 | 15 | 1,049 |
| White | 2 | 21 | 135 | 219 | 146 | 106 | 65 | 14 | 708 |
| All Other | 0 | 5 | 60 | 98 | 78 | 62 | 37 | 1 | 341 |
| First Marriage | 2 | 26 | 190 | 294 | 174 | 72 | 20 | 0 | 778 |
| Resident | |||||||||
| Bride | 0 | 51 | 148 | 164 | 110 | 98 | 42 | 8 | 621 |
| White | 0 | 43 | 93 | 88 | 71 | 42 | 23 | 8 | 368 |
| All Other | 0 | 8 | 55 | 76 | 39 | 56 | 19 | 0 | 253 |
| First Marriage | 0 | 51 | 146 | 154 | 71 | 37 | 8 | 0 | 467 |
| Groom | 2 | 23 | 123 | 141 | 124 | 94 | 63 | 9 | 579 |
| White | 2 | 18 | 80 | 76 | 69 | 43 | 32 | 8 | 328 |
| All Other | 0 | 5 | 43 | 65 | 55 | 51 | 31 | 1 | 251 |
| First Marriage | 2 | 23 | 120 | 128 | 95 | 40 | 13 | 0 | 421 |
![]() |
|
|