| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Deaths
A total of 1,224 resident deaths occurred in 1990. The overall crude death rate decreased slightly from 10.8/1,000 in 1989 to 9.4/1000 in 1990. Resident males had a slightly higher death rate than females in 1990. A total of 602 male deaths occurred, making the crude death rate for males 9.8/1,000. The female death rate was 9.0/1,000 from a total of 622 resident female deaths. Table 9 below shows the total number of deaths and death rates by race, to New Haven residents between 1966 and 1990.
Table 9
Resident Deaths and Death Rates by Race
New Haven: 1966-1990
| Number of Deaths | Crude Death Rate per 1,000 Population | ||||||
| Year | Total | White | Other | Total(CR) | White(CR) | Other(CR) | |
| 1966 | 1,710 | 1,495 | 215 | (11.9) | (13.4) | (6.7) | |
| 1967 | 1,678 | 1,443 | 235 | (11.8) | (13.3) | (7.0) | |
| 1968 | 1,759 | 1,485 | 274 | (12.5) | (14.1) | (7.8) | |
| 1969 | 1,667 | 1,424 | 243 | (12.0) | (13.9) | (6.7) | |
| 1970 | 1,530 | 1,283 | 247 | (11.1) | (12.8) | (6.5) | |
| 1971 | 1,543 | 1,279 | 264 | (11.2) | (12.8) | (7.0) | |
| 1972 | 1,522 | 1,270 | 252 | (11.1) | (12.7) | (6.7) | |
| 1973 | 2,588 | 1,324 | 264 | (11.5) | (13.2) | (7.0) | |
| 1974 | 1,430 | 1,179 | 251 | (10.4) | (11.8) | (6.7) | |
| 1975 | 1,439 | 1,175 | 264 | (10.4) | (11.8) | (7.0) | |
| 1976 | 1,335 | 1,097 | 238 | (9.7) | (11.0) | (6.3) | |
| 1977 | 1,294 | 1,073 | 221 | (9.4) | (10.7) | (5.9) | |
| 1978 | 1,333 | 1,092 | 241 | (9.7) | (13.9) | (5.0) | |
| 1979 | 1,304 | 1,052 | 252 | (9.5) | (13.4) | (5.3) | |
| 1980 | 1,369 | 1,088 | 281 | (10.9) | (13.9) | (5.9) | |
| 1981 | 1,320 | 1,038 | 282 | (10.5) | (13.3) | (5.9) | |
| 1982 | 1,353 | 1,070 | 283 | (10.7) | (13.7) | (5.9) | |
| 1983 | 1,344 | 1,062 | 282 | (10.7) | (13.6) | (5.9) | |
| 1984 | 1,390 | 1,046 | 344 | (11.0) | (13.6) | (7.2) | |
| 1985 | 1,309 | 988 | 321 | (10.4) | (12.6) | (6.7) | |
| 1986 | 1,368 | 1,002 | 366 | (10.9) | (12.8) | (7.7) | |
| 1987 | 1,438 | 1,034 | 404 | (11.4) | (13.2) | (8.5) | |
| 1988 | 1,335 | 940 | 395 | (10.6) | (12.0) | (8.3) | |
| 1989 | 1,359 | 937 | 422 | (10.8) | (11.9) | (8.4) | |
| 1990 | 1,224 | 861 | 363 | (9.4) | (12.3) | (6.0) | |
![]() |
|
|