| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
Births by Neighborhood
The section of New Haven known as the "Hill" neighborhood recorded the greatest number of births in 1990, with a total of 503. This area of the city also had the most births in the previous three years. The Hill section had a birth rate of 28.8 per 1,000 residents.
The Yale District of New Haven recorded a total of 7 live births in 1990. Again this was the least number of births of all neighborhoods in that year. The Yale District section's birth rate was 1.3 per 1,000. The number of births per neighborhood for the years 1987-1990 is summarized in Table 5 below.
| 1990 | White | Nonwhite | 1989 | 1988 | 1987 | |
| Central Business District | 13 | 6 | 7 | 8 | 18 | 13 |
| Long Wharf-Church St. South | 37 | 8 | 29 | 34 | 54 | 44 |
| Hill | 503 | 244 | 259 | 555 | 511 | 470 |
| Dwight | 121 | 30 | 91 | 124 | 122 | 103 |
| Edgewood-West River | 186 | 47 | 139 | 178 | 180 | 176 |
| Westville | 77 | 61 | 16 | 91 | 100 | 96 |
| West Hills | 212 | 69 | 143 | 170 | 214 | 179 |
| Beaver Hills | 87 | 34 | 53 | 81 | 76 | 86 |
| Newhallville | 173 | 5 | 168 | 204 | 192 | 174 |
| Dixwell | 138 | 11 | 127 | 116 | 140 | 123 |
| Yale | 7 | 2 | 5 | 11 | 9 | 5 |
| Prospect Hill | 97 | 38 | 59 | 100 | 95 | 86 |
| East Rock | 96 | 79 | 17 | 73 | 96 | 73 |
| Wooster Square | 44 | 26 | 18 | 60 | 63 | 59 |
| Fair Haven | 330 | 207 | 123 | 369 | 356 | 312 |
| Heights | 195 | 138 | 57 | 194 | 163 | 151 |
| East Shore (Annex) | 123 | 108 | 15 | 123 | 103 | 159 |
| Unknown | 26 | 17 | 9 | 49 | 29 | 17 |
| Totals | 2,465 | 1,130 | 1,335 | 2,540 | 2,521 | 2,326 |
![]() |
|
|