| 1990 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
|   | ||
![]() |
![]() |
![]() |
Age of Mother
Mothers aged 25-29 had the most births in 1990, with a total of 695 and 28.0% of the total. Mothers in the 25-29 year old category had a birth rate of 93.4 per 1,000, the highest birth rate of all the age categories again in 1990. The overall birth rate, for women aged 15-44 decreased from 70.5 per 1,000 in 1989 to 59.7 in 1990.
The percentage of births to teen-age mothers decreased in 1990. In 1989, 17.9% of the resident births were to teen-age mothers, and in 1990 the percentage was 15.8%. The total number of teen-age births decreased in 1990 to 391 from the total of 457 teen-age birth, in 1989. White females continued to have lower teen-age birth rates than nonwhite females. In 1990, there were 3444 births per 1,000 white teen-age females, and 48.9 births per 1,000 nonwhite teen-age females.
The number of births to women who are 30 years old and older increased slightly in 1990. In 1990, 46.5 births per 1,000 women aged 30-44 occurred, compared to 44.7 per 1,000 in 1989. As in the 3 previous years, white women aged 30-44 had higher birth rates than nonwhite women in the same age group. There were 52.9 births per 1,000 white females between the ages of 30-44 and 39.4 births per 1,000 nonwhite females aged 30-44 in 1990.
| Total | White | Nonwhite | |||||||
| Age of Mother | 1990 | 1989 | 1988 | 1990 | 1989 | 1988 | 1990 | 1989 | 1988 |
| 10-14 | 10 | 20 | 11 | 2 | 4 | 2 | 8 | 16 | 9 |
| 15-19 | 381 | 437 | 454 | 126 | 135 | 133 | 255 | 302 | 321 |
| 20-24 | 678 | 723 | 731 | 281 | 262 | 290 | 397 | 461 | 441 |
| 25-29 | 695 | 688 | 701 | 307 | 311 | 347 | 388 | 377 | 354 |
| 30-34 | 495 | 461 | 432 | 296 | 276 | 255 | 199 | 185 | 177 |
| 35 39 | 174 | 173 | 139 | 98 | 103 | 98 | 76 | 70 | 41 |
| 40-44 | 26 | 34 | 24 | 19 | 27 | 16 | 7 | 7 | 8 |
| 45-49 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
| Unknown | 5 | 4 | 29 | 1 | 2 | 0 | 4 | 2 | 29 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Totals | 2,465 | 2,540 | 2,521 | 1,130 | 1,120 | 1,141 | 1,335 | 1,420 | 1,409 |
| Percentage Distribution by Age groups | |||||||||
| 10-14 | 0.4 | 0.8 | 0.4 | 0.2 | 0.4 | 0.2 | 0.6 | 1.1 | 0.6 |
| 15-19 | 15.5 | 17.2 | 18.0 | 11.2 | 12.1 | 11.7 | 19.1 | 21.3 | 23.3 |
| 20-24 | 27.5 | 28.5 | 29.0 | 24.9 | 23.4 | 25.4 | 29.7 | 32.5 | 31.9 |
| 25-29 | 28.2 | 27.2 | 27.8 | 27.2 | 27.8 | 30.4 | 29.1 | 26.5 | 25.6 |
| 30-34 | 20.1 | 18.2 | 17.1 | 26.2 | 24.6 | 22.3 | 14.9 | 13.0 | 12.8 |
| 35-39 | 7.1 | 6.8 | 5.5 | 8.7 | 9.2 | 8.6 | 5.7 | 4.9 | 2.9 |
| 40-44 | 1.1 | 1.3 | 0.9 | 1.7 | 2.4 | 1.4 | 0.5 | 0.5 | 0.6 |
| 45-49 | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Unknown | 0.2 | 0.2 | 1.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 2.1 |
![]() |
|
|