| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Rank | Cause | Race | Number | Rates per 100,000 Population | Percent of Total Death |
| 1 | Diseases of the Heart | TOTAL | 455 | 360.8 | 33.5 |
| (390-398, 402, 404, | WHITE | 341 | 435.4 | 25.1 | |
| 410-429) | NONWHITE | 114 | 226.7 | 8.4 | |
| 2 | Malignant Neoplasms | TOTAL | 264 | 209.3 | 19.4 |
| (140-209) | WHITE | 196 | 250.2 | 14.4 | |
| NONWHITE | 68 | 135.3 | 5.0 | ||
| 3 | Cerebrovascular Diseases | TOTAL | 92 | 73.0 | 6.7 |
| (430-438) | WHITE | 72 | 91.9 | 5.3 | |
| NONWHITE | 20 | 39.8 | 1.4 | ||
| 4 | Acquired Immune | TOTAL | 53 | 42.0 | 3.9 |
| Deficiency Syndrome | WHITE | 14 | 17.9 | 1.0 | |
| (042-044.9) | NONWHITE | 39 | 77.6 | 2.9 | |
| 5 | Pneumonia | TOTAL | 52 | 41.2 | 3.8 |
| (480-487) | WHITE | 42 | 53.6 | 3.1 | |
| NONWHITE | 10 | 19.9 | 0.7 | ||
| 6 | Accidents | TOTAL | 45 | 35.7 | 3.3 |
| (E800-E949) | WHITE | 27 | 34.5 | 1.9 | |
| NONWHITE | 18 | 35.8 | 1.4 | ||
| 7 | Other Unknown Causes of | TOTAL | 34 | 27.0 | 2.5 |
| Morbidity and Mortality | WHITE | 18 | 22.9 | 1.3 | |
| (799) | NONWHITE | 16 | 31.8 | 1.2 | |
| 8 | Chronic Obstruction | TOTAL | 33 | 26.2 | 2.4 |
| Pulmonary Disease | WHITE | 29 | 37.0 | 2.1 | |
| (490-496) | NONWHITE | 4 | 7.9 | 0.3 | |
| 9 | Homicide | TOTAL | 29 | 23.0 | 2.1 |
| (960-969) | WHITE | 6 | 7.7 | 0.4 | |
| NONWHITE | 23 | 45.7 | 1.7 | ||
| 10 | Septicemia | TOTAL | 28 | 22.2 | 2.1 |
| (38) | WHITE | 16 | 20.4 | 1.2 | |
| NONWHITE | 12 | 23.9 | 0.9 |
![]() |
![]() |
![]() |