| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Low Birth Weight (<2500g) | Teenage Mothers (<=19 yrs) | Infant Mortality Rate (per 1,000 Live Births) | |||||
| Neighborhood | Total Live Births | # | % | # | % | # | % |
| Central Business District | 8 | 1 | 12.5% | 3 | 37.5% | 0 | 0.0 |
| Long Wharf-Church St. South | 34 | 9 | 26.5% | 5 | 14.7% | 1 | 29.4 |
| Hill | 555 | 73 | 13.2% | 154 | 27.7% | 7 | 12.6 |
| Dwight | 124 | 21 | 16.9% | 28 | 22.6% | 3 | 24.2 |
| Edgewood-West River | 178 | 19 | 10.7% | 28 | 15.7% | 4 | 22.5 |
| Westville | 91 | 5 | 5.5% | 3 | 3.3% | 0 | 0.0 |
| West Hills | 170 | 22 | 12.9% | 23 | 13.5% | 4 | 23.5 |
| Beaver Hills | 81 | 12 | 14.8% | 10 | 12.3% | 0 | 0.0 |
| Newhallville | 204 | 44 | 21.6% | 51 | 25.0% | 6 | 29.4 |
| Dixwell | 116 | 14 | 12.1% | 25 | 21.6% | 1 | 8.6 |
| Yale | 11 | 1 | 9.1% | 0 | 0.0% | 0 | 0.0 |
| Prospect Hill | 100 | 9 | 9.0% | 9 | 9.0% | 1 | 10.0 |
| East Rock | 73 | 3 | 4.1% | 4 | 5.5% | 0 | 0.0 |
| Wooster Square | 60 | 12 | 20.0% | 9 | 15.0% | 4 | 66.7 |
| Fair Haven | 369 | 35 | 9.5% | 76 | 20.6% | 8 | 21.7 |
| Heights | 194 | 12 | 6.2% | 16 | 8.2% | 1 | 5.2 |
| East Shore (Annex) | 123 | 12 | 9.8% | 7 | 5.7% | 1 | 8.1 |
| Unknown | 49 | 5 | 10.2% | 6 | 12.2% | 6 | 122.4 |
| Overall | 2,540 | 309 | 12.2% | 457 | 18.0% | 47 | 18.5 |
![]() |
![]() |
![]() |