1989 Annual Report of Vital Statistics Department of Health, City of New Haven
 

TABLE V
Resident Infant Deaths, Total Births
and Infant Death Rates
by Census Tracts
New Haven: 1987-89

  1989 1988 1987
Census Tract Total Births Total Infant Deaths Infant Death Rate per 1,000* Total Births Total Infant Deaths Infant Death Rate per 1,000* Total Births Total Infant Deaths Infant Death Rate per 1,000*
1 8 0 0.0 18 0 0.0 13 0 0.0
2 34 1 29.4 54 1 18.5 44 3 68.2
3 102 0 0.0 86 1 11.6 84 1 11.9
4 89 2 22.5 84 1 11.9 78 1 12.8
5 153 2 13.1 146 1 6.8 133 5 37.6
6 211 3 14.2 195 5 25.6 175 10 57.1
7 124 3 24.2 122 2 16.4 103 4 38.8
8 110 2 18.2 92 2 21.7 86 0 0.0
9 68 2 29.4 88 0 0.0 90 1 11.1
10 46 0 0.0 45 0 0.0 52 1 19.2
11 45 0 0.0 55 0 0.0 44 0 0.0
12 86 1 11.6 119 3 25.2 115 3 26.1
13 84 3 35.7 95 0 0.0 64 1 15.6
14 81 0 0.0 76 3 39.5 86 1 11.6
15 204 6 29.4 192 1 5.2 174 2 11.5
16 116 1 8.6 140 4 28.6 123 3 24.4
17 11 0 0.0 9 0 0.0 5 0 0.0
18 100 1 10.0 95 1 10.5 86 2 23.3
19 52 0 0.0 61 1 16.4 47 0 0.0
20 21 0 0.0 35 0 0.0 26 0 0.0
21 46 4 86.9 50 2 40.0 43 1 23.3
22 14 0 0.0 13 0 0.0 16 0 0.0
23 111 3 27.0 116 3 25.9 97 2 20.6
24 134 2 14.9 131 4 30.5 114 2 17.5
25 124 3 24.2 109 1 9.2 101 1 9.9
26 194 1 5.2 163 2 12.3 151 1 6.6
27 89 0 0.0 79 1 12.7 100 1 10.0
28 34 1 29.4 24 0 0.0 59 1 16.9
Unknown 49 6 122.4 29 2 68.9 17 0 0.0
  _____ _____ _____ _____ _____ _____ _____ _____  
Totals 2,540 47 18.5 2,521 41 16.3 2,326 47 20.2
                   
* Rates based on 1,000 live births per census tract      

 
This document was digitized on March 15, 1999 by Andrew Swan as part of the New Haven Health Project.
http://www.med.yale.edu/newhavenhealth/