| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
|
| All Deaths | White | Nonwhite | |||||||
| Age | Total | Male | Female | Total | Male | Female | Total | Male | Female |
| UNDER 1 | 47 | 32 | 15 | 13 | 9 | 4 | 34 | 23 | 11 |
| 1-4 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 5-9 | 7 | 3 | 4 | 2 | 1 | 1 | 5 | 2 | 3 |
| 10-14 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 15-19 | 10 | 9 | 1 | 3 | 2 | 1 | 7 | 7 | 0 |
| 20-24 | 20 | 16 | 4 | 4 | 2 | 2 | 16 | 14 | 2 |
| 25-29 | 29 | 19 | 10 | 11 | 8 | 3 | 18 | 11 | 7 |
| 30-34 | 36 | 21 | 15 | 16 | 8 | 8 | 20 | 13 | 7 |
| 35-39 | 53 | 36 | 17 | 12 | 10 | 2 | 41 | 26 | 15 |
| 40-44 | 45 | 28 | 17 | 22 | 15 | 7 | 23 | 13 | 10 |
| 45-49 | 42 | 33 | 9 | 25 | 20 | 5 | 17 | 13 | 4 |
| 50-54 | 50 | 37 | 13 | 25 | 19 | 6 | 25 | 18 | 7 |
| 55-59 | 59 | 41 | 18 | 26 | 18 | 8 | 33 | 23 | 10 |
| 60-64 | 80 | 48 | 32 | 51 | 33 | 18 | 29 | 15 | 14 |
| 65-69 | 118 | 64 | 54 | 84 | 46 | 38 | 34 | 18 | 16 |
| 70-74 | 137 | 65 | 72 | 99 | 46 | 53 | 38 | 19 | 19 |
| 75-79 | 155 | 67 | 88 | 124 | 55 | 69 | 31 | 12 | 19 |
| 80-84 | 181 | 87 | 94 | 159 | 78 | 81 | 22 | 9 | 13 |
| 85+ | 283 | 81 | 202 | 258 | 74 | 184 | 25 | 7 | 18 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Total | 1,359 | 693 | 666 | 937 | 447 | 490 | 422 | 246 | 176 |
![]() |
![]() |
|