| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Total | Total | ||||
| Total Population | Deaths | Rate | Births | Rate | |
| Central Business District | 592 | 5 | 8.4 | 8 | 13.5 |
| Long Wharf-Church St. South | 1,523 | 39 | 25.6 | 34 | 22.3 |
| Hill | 15,936 | 178 | 11.2 | 555 | 34.8 |
| Dwight | 6,132 | 74 | 12.1 | 124 | 20.2 |
| Edgewood-West River | 8,424 | 101 | 12.0 | 178 | 21.1 |
| Westville | 6,719 | 52 | 7.7 | 91 | 13.5 |
| West Hills | 9,186 | 98 | 10.7 | 170 | 18.5 |
| Beaver Hills | 5,771 | 36 | 6.2 | 81 | 14.0 |
| Newhallville | 7,796 | 83 | 10.6 | 204 | 26.2 |
| Dixwell | 6,944 | 60 | 8.6 | 116 | 16.7 |
| Yale | 5,771 | 6 | 1.0 | 11 | 1.9 |
| Prospect Hill | 4,645 | 21 | 4.5 | 100 | 21.5 |
| East Rock | 8,302 | 87 | 10.5 | 73 | 8.8 |
| Wooster Square | 3,612 | 44 | 12.2 | 60 | 16.6 |
| Fair Haven | 13,895 | 161 | 11.6 | 369 | 26.6 |
| Heights | 10,274 | 164 | 16.0 | 194 | 18.9 |
| East Shore (Annex) | 10,570 | 119 | 11.3 | 123 | 11.6 |
| Unknown | 8 | 31 | 0.0 | 49 | 0.0 |
| _____ | _____ | _____ | _____ | _____ | |
| Overall | 126,100 | 1,359 | 10.8 | 2,540 | 20.1 |
There was a slight decrease in the death rate from 1988 with a rate of 10.6 to a rate of 10.4 in 1989. The birth rate decreased slightly from 19.9 in 1988 to 19.5 in 1989.
![]() |
![]() |
![]() |