| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| Sex | |||||||||||
| Total | Male | Female | Under 15 Years | 15-19 Years | 20-24 Years | 25-29 Years | 30-34 Years | 35-39 Years | 40-44 Years | Unknown | |
| NONWHITE MOTHERS | 1420 | 735 | 685 | 16 | 302 | 461 | 377 | 185 | 70 | 7 | 2 |
| Legitimacy | |||||||||||
| Legitimate | 376 | 193 | 183 | 0 | 30 | 96 | 139 | 76 | 32 | 3 | 0 |
| Illegitimate | 1040 | 539 | 501 | 15 | 270 | 365 | 237 | 109 | 38 | 4 | 2 |
| Unknown | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Birth Order | |||||||||||
| First | 674 | 358 | 316 | 14 | 200 | 219 | 156 | 63 | 20 | 1 | 1 |
| Second | 302 | 155 | 147 | 1 | 66 | 98 | 80 | 43 | 12 | 2 | 0 |
| Third | 184 | 101 | 83 | 0 | 13 | 66 | 55 | 37 | 11 | 2 | 0 |
| Fourth | 104 | 52 | 52 | 0 | 5 | 27 | 37 | 25 | 9 | 0 | 1 |
| Fifth | 37 | 12 | 25 | 0 | 0 | 11 | 13 | 7 | 6 | 0 | 0 |
| Sixth | 15 | 6 | 9 | 0 | 0 | 2 | 7 | 2 | 4 | 0 | 0 |
| Seventh | 11 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 |
| Eighth | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ninth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tenth and over | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Not Stated | 87 | 43 | 44 | 1 | 18 | 37 | 24 | 4 | 2 | 1 | 0 |
| Plural Births | |||||||||||
| Twins | 51 | 21 | 30 | 2 | 5 | 11 | 21 | 10 | 2 | 0 | 0 |
| Quadruplets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Period of Gestation | |||||||||||
| Under 37 weeks | 138 | 71 | 67 | 2 | 35 | 35 | 40 | 20 | 5 | 1 | 0 |
| 37-39 weeks | 364 | 185 | 179 | 6 | 68 | 121 | 94 | 54 | 19 | 1 | 1 |
| More than 39 weeks | 400 | 206 | 194 | 5 | 92 | 131 | 95 | 52 | 22 | 2 | 1 |
| Not Stated | 518 | 273 | 245 | 3 | 107 | 174 | 148 | 59 | 24 | 3 | 0 |
| Birth Weight | |||||||||||
| <500 gm | 12 | 5 | 7 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| 500-999gm | 14 | 9 | 5 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| 1000-1499gm | 28 | 13 | 15 | 0 | 5 | 12 | 5 | 2 | 3 | 1 | 0 |
| 1500-1999gm | 49 | 23 | 26 | 1 | 8 | 8 | 18 | 10 | 3 | 1 | 0 |
| 2000-2499gm | 134 | 55 | 79 | 1 | 25 | 35 | 49 | 20 | 4 | 0 | 0 |
| 2500-2999gm | 330 | 151 | 179 | 4 | 70 | 110 | 88 | 43 | 12 | 1 | 2 |
| 3000-3499gm | 542 | 287 | 255 | 7 | 122 | 186 | 133 | 68 | 24 | 2 | 0 |
| 3500-3999gm | 244 | 145 | 99 | 2 | 50 | 79 | 62 | 33 | 16 | 2 | 0 |
| 4000-4499gm | 55 | 39 | 16 | 1 | 12 | 22 | 9 | 7 | 4 | 0 | 0 |
| 4500-4999gm | 11 | 7 | 4 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
| 5000gm + | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |