| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
| AGE | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-44 | 45-64 | 65+ | Total |
| Resident & Nonresident | |||||||||
| Bride | 2 | 61 | 281 | 322 | 206 | 161 | 63 | 8 | 1,104 |
| White | 2 | 40 | 183 | 224 | 224 | 117 | 34 | 3 | 747 |
| All Other | 0 | 21 | 98 | 98 | 98 | 44 | 29 | 5 | 357 |
| First Marriage | 2 | 61 | 565 | 293 | 293 | 59 | 10 | 0 | 829 |
| Groom | 0 | 27 | 209 | 372 | 205 | 188 | 85 | 18 | 1,104 |
| White | 0 | 17 | 134 | 254 | 143 | 128 | 47 | 10 | 733 |
| All Other | 0 | 10 | 75 | 118 | 62 | 60 | 38 | 8 | 371 |
| First Marriage | 0 | 27 | 204 | 345 | 159 | 66 | 14 | 1 | 816 |
| Resident | |||||||||
| Bride | 2 | 50 | 159 | 177 | 113 | 86 | 41 | 7 | 635 |
| White | 2 | 30 | 84 | 111 | 65 | 50 | 21 | 2 | 365 |
| All Other | 0 | 20 | 75 | 66 | 48 | 36 | 20 | 5 | 270 |
| First Marriage | 2 | 45 | 147 | 146 | 79 | 44 | 7 | 0 | 470 |
| Groom | 0 | 25 | 127 | 181 | 110 | 91 | 52 | 13 | 599 |
| White | 0 | 17 | 68 | 105 | 61 | 53 | 29 | 7 | 340 |
| All Other | 0 | 8 | 59 | 76 | 49 | 38 | 23 | 6 | 259 |
| First Marriage | 0 | 25 | 123 | 172 | 84 | 34 | 7 | 1 | 446 |
![]() |
![]() |
![]() |