| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Deaths
A total of 1,359 resident deaths occurred in 1989. The overall crude death rate decreased slightly from 10.6/1,000 in 1988 to 10.4/1,000 in 1989. Resident males had a higher rate than females in 1989. A total of 693 male deaths occurred, making the crude death rate for males 11.3/1,000. The female death rate was 9.6/1,000 from a total of 666 resident female deaths. Table 8 below shows the total number of deaths and death rates by race to New Haven residents between 1965 and 1989.
| Number of Deaths | Crude Death Rate per 1,000 Population | |||||
| Year | Total | White | All Other | Total (CR) | White (CR) | All Other (CR) |
| 1965 | 1,698 | 1,484 | 214 | (11.7) | (13.0) | (7.0) |
| 1966 | 1,710 | 1,495 | 215 | (11.9) | (13.4) | (6.7) |
| 1967 | 1,678 | 1,443 | 235 | (11.8) | (13.3) | (7.0) |
| 1968 | 1,759 | 1,485 | 274 | (12.5) | (14.1) | (7.8) |
| 1969 | 1,667 | 1,424 | 243 | (12.0) | (13.9) | (6.7) |
| 1970 | 1,530 | 1,283 | 247 | (11.1) | (12.8) | (6.5) |
| 1971 | 1,543 | 1,279 | 264 | (11.2) | (12.8) | (7.0) |
| 1972 | 1,522 | 1,270 | 252 | (11.1) | (12.7) | (6.7) |
| 1973 | 1,588 | 1,324 | 264 | (11.5) | (13.2) | (7.0) |
| 1974 | 1,430 | 1,179 | 251 | (10.4) | (11.8) | (6.7) |
| 1975 | 1,439 | 1,175 | 264 | (10.4) | (11.8) | (7.0) |
| 1976 | 1,335 | 1,097 | 238 | (9.7) | (11.0) | (6.3) |
| 1977 | 1,294 | 1,073 | 221 | (9.4) | (10.7) | (5.9) |
| 1978 | 1,333 | 1,092 | 241 | (9.7) | (13.9) | (5.0) |
| 1979 | 1,304 | 1,052 | 252 | (9.5) | (13.4) | (5.3) |
| 1980 | 1,369 | 1,088 | 281 | (10.9) | (13.9) | (5.9) |
| 1981 | 1,320 | 1,038 | 282 | (10.5) | (13.3) | (5.9) |
| 1982 | 1,353 | 1,070 | 283 | (10.7) | (13.7) | (5.9) |
| 1983 | 1,344 | 1,062 | 282 | (10.7) | (13.6) | (5.9) |
| 1984 | 1,390 | 1,046 | 344 | (11.0) | (13.6) | (7.2) |
| 1985 | 1,309 | 988 | 321 | (10.4) | (12.6) | (6.7) |
| 1986 | 1,368 | 1,002 | 366 | (10.9) | (12.8) | (7.7) |
| 1987 | 1,438 | 1,034 | 404 | (11.4) | (13.2) | (8.5) |
| 1988 | 1,335 | 940 | 395 | (10.6) | (12.0) | (8.3) |
| 1989 | 1,359 | 937 | 422 | (10.8) | (11.9) | (8.4) |
* The Crude Death Rate is derived by dividing the number of resident deaths by the total resident population, multiplied by 1,000.
This document was digitized on March 15, 1999 by Andrew Swan as part of the New Haven Health Project.

http://www.med.yale.edu/newhavenhealth/