| 1989 Annual Report of Vital Statistics | Department of Health, City of New Haven | |
![]() |
![]() |
![]() |
Age of Mother
Mothers aged 20-24 had the most births in 1989, with a total of 723 and 28.0% of the total. Mothers in the 20-24 year age category had a birth rate of 90.4 per 1,000, the highest birth rate of all the age categories. The overall birth rate for women aged 15-44 decreased from 75.4 per 1,000 in 1988 to 70.5 in 1989.
The percentage of births to teenage mothers decreased in 1989. In 1988, 18.4% of the resident births were to teenage mothers, and in 1989 the percentage was 17.9%. The total number of teenage births decreased in 1989 to 457 from the total of 465 teenage births in 1988. White females continued to have lower teenage birth rates than nonwhite females. In 1989, there were 37.4 births per 1,000 white teenage females, and 59.2 births per 1,000 nonwhite teenage females.
The number of births to women who are 30 years old and older decreased slightly in 1989. In 1989, 44.7 births per 1,000 women aged 30-44 occurred, compared to 53.2 per 1,000 in 1988. As in the three previous years, white women aged 30-44 had higher birth rates than nonwhite women in the same age group. There were 52.0 births per 1,000 white females between the ages of 30-44 and 36.6 births per 1,000 nonwhite females aged 30-44 in 1989.
| Total | White | Nonwhite | |||||||
| Age of Mother | 1989 | 1988 | 1987 | 1989 | 1988 | 1987 | 1989 | 1988 | 1987 |
| 10-14 | 20 | 11 | 10 | 4 | 2 | 2 | 16 | 9 | 8 |
| 15-19 | 437 | 454 | 426 | 135 | 133 | 137 | 302 | 321 | 289 |
| 20-24 | 723 | 731 | 694 | 262 | 290 | 320 | 461 | 441 | 374 |
| 25-29 | 688 | 701 | 651 | 311 | 347 | 379 | 377 | 354 | 272 |
| 30-34 | 461 | 432 | 388 | 276 | 255 | 248 | 185 | 177 | 140 |
| 35-39 | 173 | 139 | 133 | 103 | 98 | 90 | 70 | 41 | 43 |
| 40-44 | 34 | 24 | 24 | 27 | 16 | 14 | 7 | 8 | 10 |
| 45-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| Unknown | 4 | 29 | 0 | 2 | 0 | 0 | 2 | 29 | 0 |
| _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | |
| Totals | 2540 | 2521 | 2326 | 1120 | 1141 | 1190 | 1420 | 1409 | 1136 |
| Percentage Distribution by Age Groups | |||||||||
| 10-14 | 0.8 | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | 1.1 | 0.6 | 0.7 |
| 15-19 | 17.2 | 18.0 | 18.3 | 12.1 | 11.7 | 11.5 | 21.3 | 23.3 | 25.4 |
| 20-24 | 28.5 | 29.0 | 29.8 | 23.4 | 25.4 | 26.8 | 32.5 | 31.9 | 32.9 |
| 25-29 | 27.1 | 27.8 | 28.0 | 27.8 | 30.4 | 31.8 | 26.5 | 25.6 | 23.9 |
| 30-34 | 18.2 | 17.1 | 16.7 | 24.6 | 22.3 | 20.8 | 13.0 | 12.8 | 12.3 |
| 35-39 | 6.8 | 5.5 | 5.7 | 9.2 | 8.6 | 7.5 | 4.9 | 2.9 | 3.7 |
| 40-44 | 1.3 | 0.9 | 1.0 | 2.4 | 1.4 | 1.1 | 0.5 | 0.6 | 0.8 |
| 45-49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | 0.2 | 1.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 2.1 | 0.0 |
![]() |
|
|