| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| Title of Resource | Coverage | Geographic Coverage | Producer/Publisher |
| Connecticut Economic Information System | Variable | Connecticut State, County, and Town | Connecticut Department of Economic and Community Development |
| County Business Patterns | 1977-1995 | U.S. State and County | University of Virginia Library Social Sciences Data Center |
| County Wage and Salary Summary | 1969-1996 | U.S. County | Bureau of Economic Analysis |
| Regional Accounts Data | Variable | Variable | Bureau of Economic Analysis |
| Regional Economic Information System | 1969-1996 | U.S. State, County, and MSA | University of Virginia Library Social Sciences Data Center |
| School District profiles | 1990 | U.S. City | National Center for Education Statistics |
| The State of the Cities | Variable | U.S. City | Department of Housing and Urban Development |
| Greater New Haven Area Statistics | New Haven County | Greater New Haven Chamber of Commerce |
Comments to Matthew Wilcox
Revised 12/21/98