| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
World War II Veterans Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
|||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
| Total |
$6,300.50 | 2232 | $6,300.50 | 2232 | ||||||||||||
| Blue Cross | $7,352.35 | 345 | $7,352.35 | 345 | ||||||||||||
| CHAMPUS | $1,513.00 | 3 | $1,513.00 | 3 | ||||||||||||
| Commer. Insurance | $6,393.18 | 477 | $6,393.18 | 477 | ||||||||||||
| HMO | $5,377.33 | 60 | $5,377.33 | 60 | ||||||||||||
| Medicaid | $9,003.84 | 180 | $9,003.84 | 180 | ||||||||||||
| Medicare | $10,443.12 | 1052 | $10,443.12 | 1052 | ||||||||||||
| Other | $5,447.78 | 9 | $5,447.78 | 9 | ||||||||||||
| Self pay | $5,213.47 | 38 | $5,213.47 | 38 | ||||||||||||
| Worker's Compensation | $5,960.46 | 68 | $5,960.46 | 68 | ||||||||||||
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |