| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
William W. Backus Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$4,623.84 | 10733 | $5,224.15 | 10309 | $5,499.73 | 10056 | $5,484.68 | 10697 | $6,082.33 | 10492 | $6,404.75 | 10475 | $6,974.76 | 10725 | $5,756.32 | 73487 | Total |
| Blue Cross | $4,488.58 | 1332 | $4,963.18 | 1137 | $5,256.73 | 1062 | $5,450.91 | 1091 | $5,695.34 | 1018 | $6,426.32 | 1059 | $6,551.45 | 1309 | $5,547.50 | 8008 | Blue Cross |
| CHAMPUS | $2,507.84 | 508 | $2,521.86 | 396 | $3,566.63 | 338 | $2,942.24 | 391 | $3,465.06 | 450 | $3,595.26 | 409 | $3,499.43 | 339 | $3,156.90 | 2831 | CHAMPUS |
| Commer. Insurance | $4,170.02 | 2672 | $4,607.04 | 2389 | $5,138.79 | 2191 | $5,486.06 | 2237 | $5,732.70 | 2150 | $6,260.01 | 1824 | $7,031.86 | 1578 | $5,489.50 | 15041 | Commer. Insurance |
| HMO | $3,645.84 | 572 | $3,930.93 | 540 | $4,309.11 | 614 | $4,304.85 | 634 | $5,016.33 | 791 | $6,057.93 | 1133 | $6,648.73 | 1200 | $4,844.82 | 5484 | HMO |
| Medicaid | $3,900.21 | 1483 | $4,738.69 | 1522 | $4,892.97 | 1699 | $4,845.01 | 1814 | $5,474.11 | 1538 | $6,194.08 | 1476 | $6,336.32 | 1418 | $5,197.34 | 10950 | Medicaid |
| Medicare | $8,896.79 | 3363 | $10,544.17 | 3564 | $10,283.18 | 3640 | $9,826.66 | 4060 | $10,032.00 | 4014 | $10,627.25 | 4052 | $11,249.72 | 4375 | $10,208.54 | 27068 | Medicare |
| Other | $3,798.73 | 181 | $3,691.09 | 185 | $3,790.45 | 159 | $4,049.93 | 176 | $5,568.46 | 217 | $5,694.42 | 165 | $5,217.74 | 166 | $4,544.40 | 1249 | Other |
| Self pay | $5,061.07 | 343 | $5,746.41 | 313 | $3,772.21 | 151 | $4,811.70 | 94 | $5,002.81 | 150 | $4,954.77 | 183 | $6,193.43 | 205 | $5,077.49 | 1439 | Self pay |
| Worker's Compensation | $5,145.47 | 279 | $6,274.02 | 263 | $8,487.49 | 202 | $7,644.73 | 200 | $8,754.15 | 164 | $7,832.72 | 174 | $10,044.16 | 135 | $7,740.39 | 1417 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |