| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
St. Vincent's Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$7,188.85 | 15622 | $9,512.93 | 15916 | $9,017.18 | 17312 | $8,925.18 | 18049 | $9,691.16 | 17112 | $10,171.63 | 17156 | $9,759.33 | 16639 | $9,221.35 | 117806 | Total |
| Blue Cross | $7,501.13 | 1497 | $8,241.35 | 1305 | $9,167.73 | 1042 | $8,255.39 | 896 | $8,265.33 | 808 | $8,364.29 | 920 | $9,116.60 | 689 | $8,415.97 | 7157 | Blue Cross |
| CHAMPUS | $6,024.94 | 16 | $33,867.94 | 18 | $9,318.79 | 14 | $10,469.92 | 12 | $14,245.14 | 7 | $6,420.58 | 12 | $6,456.58 | 19 | $12,400.56 | 98 | CHAMPUS |
| Commer. Insurance | $6,460.63 | 3398 | $7,358.97 | 2977 | $7,978.89 | 3119 | $8,336.05 | 2729 | $9,413.32 | 2229 | $9,947.12 | 1736 | $10,176.54 | 1166 | $8,524.50 | 17354 | Commer. Insurance |
| HMO | $5,527.64 | 2575 | $6,528.71 | 2844 | $6,994.63 | 2906 | $6,999.37 | 3266 | $7,484.44 | 3315 | $8,703.16 | 3642 | $8,303.76 | 3800 | $7,220.24 | 22348 | HMO |
| Medicaid | $7,115.08 | 1305 | $6,842.97 | 1427 | $7,039.77 | 2166 | $6,763.94 | 2828 | $6,796.82 | 2679 | $7,814.46 | 2590 | $7,627.27 | 2487 | $7,142.90 | 15482 | Medicaid |
| Medicare | $13,432.77 | 5625 | $14,082.85 | 6084 | $14,922.32 | 6827 | $15,543.58 | 7080 | $16,019.00 | 6945 | $16,936.27 | 7086 | $15,978.15 | 7229 | $15,273.56 | 46876 | Medicare |
| Other | $7,295.50 | 159 | $4,579.52 | 200 | $7,041.35 | 184 | $5,327.89 | 188 | $4,939.70 | 181 | $3,077.00 | 3 | $5,376.83 | 915 | Other | ||
| Other Federal Programs | $8,449.89 | 28 | $14,754.07 | 54 | $11,118.83 | 36 | $12,308.21 | 34 | $15,342.94 | 18 | $15,440.00 | 8 | $12,902.32 | 178 | Other Federal Programs | ||
| PPO | $1,460.00 | 3 | $8,199.29 | 17 | $9,586.20 | 45 | $6,675.83 | 52 | $8,107.88 | 256 | $8,908.06 | 415 | $7,156.21 | 788 | PPO | ||
| Self pay | $5,457.60 | 754 | $6,606.02 | 743 | $6,784.36 | 756 | $8,061.56 | 744 | $10,237.98 | 689 | $10,320.97 | 740 | $9,312.81 | 638 | $8,111.61 | 5064 | Self pay |
| Worker's Compensation | $5,884.35 | 293 | $6,624.06 | 287 | $6,987.80 | 227 | $7,714.21 | 225 | $10,217.03 | 173 | $9,758.62 | 156 | $12,955.83 | 185 | $8,591.70 | 1546 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |