| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
St. Joseph's Medical Center
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$9,254.41 | 5993 | $9,498.02 | 5777 | $9,269.11 | 5929 | $11,560.89 | 5584 | $11,508.12 | 5228 | $10,849.36 | 4778 | $9,211.80 | 4224 | $10,212.55 | 37513 | Total |
| Blue Cross | $8,288.52 | 690 | $6,770.56 | 457 | $9,236.63 | 375 | $8,399.00 | 281 | $8,664.35 | 252 | $10,937.63 | 227 | $9,537.09 | 202 | $8,833.40 | 2484 | Blue Cross |
| CHAMPUS | $18,490.00 | 3 | $4,444.67 | 3 | $13,281.00 | 3 | $20,172.00 | 3 | $12,374.00 | 3 | $13,752.33 | 15 | CHAMPUS | ||||
| Commer. Insurance | $7,973.99 | 2018 | $7,773.72 | 1707 | $8,572.29 | 1734 | $8,142.22 | 1344 | $8,692.94 | 1028 | $9,895.48 | 748 | $9,322.80 | 499 | $8,624.78 | 9078 | Commer. Insurance |
| HMO | $6,181.75 | 189 | $4,681.53 | 273 | $6,338.64 | 382 | $5,370.50 | 397 | $7,163.56 | 438 | $8,205.43 | 371 | $7,289.18 | 624 | $6,461.51 | 2674 | HMO |
| Medicaid | $10,525.53 | 516 | $7,234.35 | 647 | $10,480.45 | 575 | $9,281.19 | 478 | $9,984.88 | 518 | $11,919.61 | 449 | $8,592.95 | 371 | $9,716.99 | 3554 | Medicaid |
| Medicare | $18,421.94 | 2222 | $16,740.75 | 2349 | $18,782.18 | 2340 | $18,072.45 | 2332 | $17,007.87 | 2365 | $19,149.90 | 2450 | $15,552.91 | 2194 | $17,675.43 | 16252 | Medicare |
| Other | $5,435.50 | 3 | $10,469.33 | 3 | $7,952.42 | 6 | Other | ||||||||||
| Other Federal Programs | $9,460.00 | 3 | $9,460.00 | 3 | Other Federal Programs | ||||||||||||
| PPO | $11,692.24 | 34 | $8,065.63 | 126 | $7,530.63 | 91 | $7,271.42 | 33 | $7,347.74 | 61 | $8,381.53 | 345 | PPO | ||||
| Self pay | $6,438.41 | 302 | $6,461.70 | 286 | $5,802.77 | 419 | $7,910.98 | 571 | $7,946.22 | 479 | $7,248.21 | 461 | $7,367.72 | 248 | $7,025.14 | 2766 | Self pay |
| Worker's Compensation | $10,769.64 | 53 | $7,831.53 | 55 | $7,881.23 | 64 | $25,525.06 | 52 | $17,449.39 | 51 | $10,642.53 | 36 | $8,684.04 | 25 | $12,683.35 | 336 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |