| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
|
About the Data
Search the Data
|
| Data | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Total |
| Blue Cross | ||||||||
| Avg | $6,776.16 | $7,523.86 | $8,305.12 | $8,183.83 | $8,636.47 | $8,802.72 | $9,334.43 | $8,207.52 |
| Min | $4,027.96 | $4,857.08 | $4,751.43 | $4,892.62 | $5,072.57 | $5,521.88 | $6,060.53 | $4,027.96 |
| Max | $15,824.10 | $15,945.44 | $18,731.72 | $14,785.60 | $19,571.83 | $15,633.38 | $20,592.20 | $20,592.20 |
| CHAMPUS | ||||||||
| Avg | $5,024.62 | $9,046.16 | $7,753.08 | $12,224.79 | $8,246.38 | $9,274.02 | $8,686.13 | $8,793.35 |
| Min | $1,513.00 | $2,521.86 | $2,736.50 | $1,810.67 | $2,709.00 | $3,196.00 | $2,304.60 | $1,513.00 |
| Max | $11,231.59 | $33,867.94 | $24,263.34 | $127,320.00 | $40,056.13 | $25,763.50 | $44,885.00 | $127,320.00 |
| Commercial Insurance Company | ||||||||
| Avg | $6,440.12 | $7,351.59 | $7,725.30 | $8,027.83 | $8,501.05 | $8,855.02 | $9,217.40 | $7,997.77 |
| Min | $3,980.12 | $4,607.04 | $5,038.95 | $5,059.90 | $5,445.74 | $5,505.92 | $5,564.16 | $3,980.12 |
| Max | $14,880.40 | $15,125.54 | $16,093.96 | $16,938.96 | $20,312.52 | $18,367.09 | $18,449.59 | $20,312.52 |
| HMO | ||||||||
| Avg | $8,468.30 | $6,324.69 | $6,788.09 | $7,020.61 | $7,419.84 | $7,632.19 | $8,019.39 | $7,357.20 |
| Min | $3,525.43 | $3,687.14 | $4,309.11 | $4,304.85 | $4,737.78 | $4,694.18 | $5,606.02 | $3,525.43 |
| Max | $97,682.50 | $16,423.09 | $19,705.22 | $17,076.23 | $15,777.76 | $15,648.07 | $15,916.46 | $97,682.50 |
| Medicaid | ||||||||
| Avg | $6,840.88 | $7,371.69 | $8,139.66 | $7,970.62 | $8,261.55 | $8,371.85 | $8,543.78 | $7,918.15 |
| Min | $3,741.63 | $3,904.14 | $3,487.14 | $4,049.13 | $4,464.35 | $4,590.77 | $4,951.68 | $3,487.14 |
| Max | $21,855.38 | $23,536.33 | $29,316.93 | $27,353.25 | $31,697.58 | $14,842.06 | $13,350.22 | $31,697.58 |
| Medicare | ||||||||
| Avg | $12,533.15 | $13,569.27 | $13,747.17 | $13,710.97 | $13,993.90 | $14,623.47 | $14,910.51 | $13,854.91 |
| Min | $7,752.14 | $9,765.98 | $8,193.00 | $9,054.20 | $10,032.00 | $10,468.23 | $5,479.60 | $5,479.60 |
| Max | $18,421.94 | $19,945.04 | $21,471.37 | $21,002.03 | $21,236.23 | $23,036.98 | $31,647.00 | $31,647.00 |
| No Charge | ||||||||
| Avg | $6,305.04 | $8,112.33 | $6,994.38 | $6,222.89 | $7,229.90 | $8,299.74 | $8,349.42 | $7,300.41 |
| Min | $191.00 | $4,459.83 | $5,122.35 | $2,860.58 | $6,581.36 | $7,263.53 | $7,793.67 | $191.00 |
| Max | $18,885.22 | $12,132.00 | $9,198.50 | $7,914.00 | $7,893.40 | $9,608.00 | $8,905.17 | $18,885.22 |
| Other | ||||||||
| Avg | $8,501.43 | $6,225.15 | $9,608.04 | $8,650.50 | $8,688.21 | $8,746.06 | $9,458.42 | $8,588.68 |
| Min | $3,540.00 | $2,328.13 | $2,579.00 | $1,826.00 | $2,359.50 | $5,152.20 | $2,353.14 | $1,826.00 |
| Max | $23,101.00 | $13,693.89 | $25,037.75 | $27,916.55 | $21,293.73 | $17,895.57 | $36,278.00 | $36,278.00 |
| Other Federal Programs | ||||||||
| Avg | $6,936.86 | $15,710.54 | $7,334.97 | $33,362.59 | $7,753.23 | $9,412.15 | $12,825.27 | $13,341.75 |
| Min | $1,818.00 | $2,480.00 | $2,081.00 | $4,177.75 | $959.00 | $4,182.00 | $4,116.89 | $959.00 |
| Max | $11,504.00 | $45,971.00 | $14,754.07 | $128,473.00 | $12,308.21 | $15,342.94 | $26,776.50 | $128,473.00 |
| PPO | ||||||||
| Avg | $7,186.64 | $7,396.22 | $7,695.71 | $8,578.40 | $7,377.83 | $8,096.81 | $8,145.04 | $7,873.40 |
| Min | $3,041.06 | $1,460.00 | $2,656.50 | $4,259.63 | $4,223.23 | $4,887.56 | $2,675.50 | $1,460.00 |
| Max | $16,391.00 | $15,214.07 | $14,143.25 | $20,656.00 | $18,151.33 | $17,361.86 | $19,502.00 | $20,656.00 |
| Self pay | ||||||||
| Avg | $5,412.83 | $6,260.72 | $6,941.46 | $7,115.19 | $7,125.87 | $7,826.46 | $8,146.29 | $6,956.75 |
| Min | $2,528.31 | $2,544.25 | $3,772.21 | $4,107.65 | $4,235.15 | $4,109.44 | $4,796.96 | $2,528.31 |
| Max | $9,593.87 | $13,299.41 | $24,593.53 | $26,636.00 | $14,653.10 | $16,670.72 | $15,735.57 | $26,636.00 |
| Title V | ||||||||
| Avg | $9,308.29 | $13,009.60 | $10,596.71 | $10,065.00 | $10,457.58 | |||
| Min | $8,491.37 | $13,009.60 | $10,596.71 | $10,065.00 | $8,491.37 | |||
| Max | $10,125.20 | $13,009.60 | $10,596.71 | $10,065.00 | $13,009.60 | |||
| Worker's Compensation | ||||||||
| Avg | $7,182.92 | $8,061.94 | $8,709.63 | $9,655.65 | $9,695.91 | $10,127.57 | $11,106.29 | $9,179.88 |
| Min | $4,061.71 | $4,454.06 | $5,838.65 | $5,198.59 | $5,748.62 | $4,601.60 | $5,784.52 | $4,061.71 |
| Max | $10,769.64 | $14,289.65 | $14,607.54 | $25,525.06 | $17,449.39 | $16,880.55 | $19,127.99 | $25,525.06 |
| Total | ||||||||
| Avg | $7,485.64 | $8,205.06 | $8,490.44 | $9,485.85 | $8,805.33 | $9,274.42 | $9,600.52 | $8,771.33 |
| Min | $191.00 | $1,460.00 | $2,081.00 | $1,810.67 | $959.00 | $3,196.00 | $2,304.60 | $191.00 |
| Max | $97,682.50 | $45,971.00 | $29,316.93 | $128,473.00 | $40,056.13 | $25,763.50 | $44,885.00 | $128,473.00 |
| % inc. | 9.61% | 3.48% | 11.72% | -7.17% | 5.33% | 3.52% | ||
|
About the Data
Search the Data
|