| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Stamford Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$8,706.46 | 12599 | $8,669.21 | 12390 | $7,952.36 | 12460 | $11,095.15 | 12781 | $8,783.73 | 13144 | $9,576.37 | 13080 | $10,693.35 | 13336 | $9,373.61 | 89790 | Total |
| Blue Cross | $7,708.12 | 1680 | $7,969.74 | 1309 | $7,083.37 | 1008 | $7,364.20 | 841 | $8,145.86 | 706 | $8,649.67 | 550 | $9,106.27 | 528 | $8,003.89 | 6622 | Blue Cross |
| CHAMPUS | $10,251.00 | 6 | $3,318.00 | 9 | $9,772.11 | 9 | $2,976.38 | 8 | $6,926.50 | 6 | $6,648.80 | 38 | CHAMPUS | ||||
| Commer. Insurance | $7,092.87 | 4192 | $7,017.36 | 4132 | $6,825.67 | 4200 | $7,449.37 | 4326 | $7,879.72 | 3767 | $8,227.91 | 3258 | $8,739.58 | 2996 | $7,604.64 | 26871 | Commer. Insurance |
| HMO | $6,632.85 | 1499 | $5,775.38 | 1505 | $6,026.76 | 1531 | $5,977.90 | 1682 | $6,443.57 | 2378 | $7,281.22 | 3272 | $7,614.55 | 4028 | $6,536.03 | 15895 | HMO |
| Medicaid | $8,577.65 | 1140 | $8,248.62 | 1167 | $8,027.66 | 1284 | $10,254.02 | 1342 | $9,263.97 | 1385 | $12,443.70 | 1130 | $12,490.83 | 789 | $9,900.92 | 8237 | Medicaid |
| Medicare | $16,273.72 | 2965 | $15,961.65 | 3083 | $14,524.13 | 3112 | $15,853.29 | 3305 | $16,063.04 | 3535 | $16,138.90 | 3502 | $16,714.34 | 3703 | $15,932.72 | 23205 | Medicare |
| Other | $8,041.93 | 42 | $9,346.75 | 12 | $27,916.55 | 20 | $10,832.17 | 23 | $6,855.85 | 60 | $8,491.97 | 72 | $11,914.20 | 229 | Other | ||
| PPO | $9,052.05 | 188 | $8,157.36 | 198 | $7,932.95 | 364 | $9,385.62 | 362 | $8,378.57 | 329 | $8,581.31 | 1441 | PPO | ||||
| Self pay | $6,269.80 | 978 | $5,896.41 | 985 | $6,226.66 | 1011 | $6,457.06 | 966 | $7,584.98 | 907 | $7,799.11 | 866 | $7,861.42 | 813 | $6,870.78 | 6526 | Self pay |
| Worker's Compensation | $8,390.21 | 145 | $8,860.79 | 161 | $9,092.56 | 105 | $11,749.67 | 92 | $10,714.61 | 71 | $12,055.24 | 74 | $16,842.63 | 78 | $11,100.82 | 726 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |