| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Sharon Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$5,565.84 | 3610 | $6,140.11 | 3395 | $6,278.58 | 3455 | $6,540.67 | 3314 | $8,521.81 | 3223 | $8,400.01 | 3087 | $8,446.47 | 3118 | $7,193.47 | 23202 | Total |
| Blue Cross | $4,929.96 | 956 | $5,410.49 | 285 | $6,138.61 | 655 | $6,933.92 | 563 | $7,750.48 | 479 | $8,655.59 | 444 | $8,975.49 | 314 | $6,970.65 | 3696 | Blue Cross |
| CHAMPUS | $8,453.33 | 6 | $7,045.00 | 3 | $4,602.80 | 10 | $5,167.50 | 3 | $2,968.67 | 3 | $5,647.46 | 25 | CHAMPUS | ||||
| Commer. Insurance | $4,961.87 | 759 | $5,621.02 | 803 | $6,171.22 | 351 | $6,113.31 | 507 | $7,339.48 | 415 | $8,923.78 | 329 | $7,614.11 | 262 | $6,677.83 | 3426 | Commer. Insurance |
| HMO | $3,687.14 | 42 | $5,515.23 | 48 | $5,437.43 | 116 | $6,613.53 | 252 | $6,266.34 | 420 | $7,086.13 | 546 | $5,767.63 | 1424 | HMO | ||
| Medicaid | $3,764.09 | 293 | $3,904.14 | 335 | $3,864.80 | 331 | $4,276.61 | 359 | $5,854.17 | 291 | $6,424.42 | 221 | $9,548.48 | 168 | $5,376.67 | 1998 | Medicaid |
| Medicare | $11,736.12 | 1354 | $11,343.13 | 1482 | $12,516.44 | 1503 | $12,172.57 | 1474 | $13,958.60 | 1579 | $15,265.51 | 1480 | $14,031.57 | 1632 | $13,003.42 | 10504 | Medicare |
| Other | $4,893.90 | 229 | $5,124.69 | 324 | $5,823.84 | 96 | $6,830.72 | 18 | $8,340.50 | 12 | $8,455.17 | 6 | $6,578.14 | 685 | Other | ||
| Other Federal Programs | $1,818.00 | 3 | $2,081.00 | 3 | $4,177.75 | 8 | $2,692.25 | 14 | Other Federal Programs | ||||||||
| PPO | $4,223.23 | 13 | $6,279.41 | 22 | $5,643.38 | 21 | $5,382.01 | 56 | PPO | ||||||||
| Self pay | $4,109.27 | 216 | $4,651.37 | 167 | $5,464.42 | 178 | $4,824.47 | 126 | $7,673.94 | 154 | $7,329.30 | 135 | $7,126.30 | 139 | $5,882.72 | 1115 | Self pay |
| Worker's Compensation | $7,641.59 | 29 | $7,296.50 | 46 | $8,864.41 | 59 | $11,043.98 | 55 | $16,452.18 | 22 | $11,347.76 | 21 | $13,015.41 | 27 | $10,808.83 | 259 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |