| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Rockville General Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$4,623.83 | 4788 | $5,716.12 | 4940 | $5,782.13 | 4811 | $16,664.23 | 5018 | $7,040.36 | 4786 | $8,449.03 | 4289 | $10,275.62 | 4413 | $8,417.44 | 33045 | Total |
| Blue Cross | $4,619.42 | 755 | $5,791.26 | 500 | $6,131.45 | 485 | $6,201.43 | 356 | $6,755.16 | 337 | $7,936.68 | 284 | $7,597.11 | 267 | $6,433.22 | 2984 | Blue Cross |
| CHAMPUS | $5,966.82 | 17 | $8,020.29 | 7 | $8,355.67 | 9 | $1,810.67 | 3 | $7,032.50 | 3 | $13,096.00 | 3 | $5,551.67 | 6 | $7,119.09 | 48 | CHAMPUS |
| Commer. Insurance | $4,693.12 | 1260 | $5,382.71 | 1038 | $5,171.01 | 772 | $5,407.58 | 725 | $6,492.56 | 589 | $7,584.83 | 462 | $9,263.22 | 381 | $6,285.00 | 5227 | Commer. Insurance |
| HMO | $3,612.67 | 258 | $4,575.86 | 734 | $4,495.48 | 767 | $4,719.61 | 912 | $6,462.83 | 875 | $7,653.00 | 990 | $8,116.03 | 1068 | $5,662.21 | 5604 | HMO |
| Medicaid | $3,741.63 | 292 | $3,977.23 | 607 | $3,487.14 | 694 | $4,049.13 | 711 | $4,522.86 | 683 | $5,098.67 | 525 | $6,565.37 | 556 | $4,491.72 | 4068 | Medicaid |
| Medicare | $9,711.00 | 1509 | $10,591.64 | 1602 | $9,936.51 | 1643 | $10,235.20 | 1813 | $10,631.75 | 1893 | $12,761.12 | 1729 | $15,203.06 | 1923 | $11,295.75 | 12112 | Medicare |
| No Charge | $482.00 | 3 | $482.00 | 3 | No Charge | ||||||||||||
| Other | $5,554.52 | 105 | $5,258.85 | 53 | $5,727.71 | 104 | $4,921.43 | 61 | $7,007.00 | 3 | $6,409.00 | 3 | $5,813.09 | 329 | Other | ||
| Other Federal Programs | $3,852.33 | 3 | $128,473.00 | 3 | $7,405.50 | 3 | $8,711.50 | 3 | $26,776.50 | 3 | $35,043.77 | 15 | Other Federal Programs | ||||
| PPO | $3,663.04 | 27 | $3,010.93 | 74 | $4,418.17 | 133 | $5,564.25 | 211 | $6,302.09 | 241 | $6,488.77 | 174 | $9,390.62 | 105 | $5,548.27 | 965 | PPO |
| Self pay | $2,528.31 | 493 | $2,544.25 | 274 | $4,031.18 | 146 | $4,785.61 | 160 | $5,042.88 | 113 | $6,654.39 | 82 | $8,105.11 | 79 | $4,813.10 | 1347 | Self pay |
| Worker's Compensation | $6,289.61 | 69 | $8,008.16 | 51 | $7,996.76 | 55 | $7,138.65 | 63 | $9,755.51 | 49 | $9,947.35 | 34 | $10,054.09 | 22 | $8,455.73 | 343 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |