| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
New Milford General Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$6,243.67 | 3990 | $7,956.34 | 3775 | $10,498.19 | 3585 | $10,063.48 | 3390 | $9,067.47 | 3309 | $12,534.72 | 3115 | $10,532.26 | 3089 | $9,742.80 | 24253 | Total |
| Blue Cross | $5,537.25 | 592 | $7,741.66 | 506 | $10,339.60 | 329 | $10,005.21 | 305 | $10,517.29 | 259 | $11,940.07 | 273 | $10,742.55 | 285 | $9,546.23 | 2549 | Blue Cross |
| CHAMPUS | $16,188.80 | 3 | $18,380.17 | 6 | $11,115.00 | 3 | $5,987.50 | 3 | $25,763.50 | 3 | $2,304.60 | 3 | $13,289.93 | 21 | CHAMPUS | ||
| Commer. Insurance | $4,861.84 | 1393 | $5,441.98 | 1070 | $7,644.13 | 901 | $8,920.44 | 857 | $9,718.10 | 630 | $10,179.89 | 559 | $10,749.88 | 468 | $8,216.61 | 5878 | Commer. Insurance |
| HMO | $4,469.52 | 93 | $5,565.79 | 136 | $6,966.54 | 125 | $7,701.74 | 171 | $7,422.55 | 585 | $8,196.18 | 775 | $6,720.39 | 1885 | HMO | ||
| Medicaid | $5,395.06 | 292 | $5,885.40 | 299 | $8,923.45 | 280 | $6,519.86 | 238 | $9,939.60 | 185 | $7,853.48 | 264 | $11,366.78 | 124 | $7,983.38 | 1682 | Medicaid |
| Medicare | $11,256.39 | 1490 | $14,218.52 | 1324 | $16,974.99 | 1202 | $19,285.36 | 1096 | $20,436.69 | 1111 | $23,036.98 | 1142 | $22,584.31 | 1201 | $18,256.18 | 8566 | Medicare |
| Other | $2,377.14 | 7 | $8,160.50 | 3 | $5,743.67 | 3 | $6,576.00 | 3 | $5,152.20 | 20 | $2,353.14 | 7 | $5,060.44 | 43 | Other | ||
| Other Federal Programs | $959.00 | 3 | $959.00 | 3 | Other Federal Programs | ||||||||||||
| PPO | $8,244.00 | 3 | $9,675.54 | 26 | $9,133.54 | 127 | $11,312.01 | 107 | $9,591.27 | 263 | PPO | ||||||
| Self pay | $4,351.10 | 141 | $3,862.93 | 404 | $3,887.56 | 671 | $4,107.65 | 709 | $4,694.79 | 869 | $7,984.44 | 89 | $10,329.67 | 72 | $5,602.59 | 2955 | Self pay |
| Title V | $10,065.00 | 3 | $10,065.00 | 3 | Title V | ||||||||||||
| Worker's Compensation | $6,060.40 | 82 | $11,133.47 | 66 | $14,607.54 | 57 | $17,907.61 | 54 | $13,535.88 | 49 | $16,880.55 | 53 | $15,850.77 | 44 | $13,710.89 | 405 | Worker's Compensation |
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.
| About the Data Search the Data State-wide Data Hospital Tables |