| n | e | w | . | h | a | v | e | n | . | h | e | a | l | t | h |
|---|
| About the Data Search the Data State-wide Data Hospital Tables |
Newington Children's Hospital
|
1991
|
1992
|
1993
|
1994
|
1995
|
1996
|
1997
|
Total
|
||||||||||
| Payer |
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Av
chg
|
#DC
|
Payer |
| Total |
$12,376.16 | 1132 | $15,025.77 | 952 | $19,058.16 | 877 | $30,438.37 | 823 | $19,585.26 | 854 | $11,104.35 | 2301 | $12,744.85 | 1213 | $17,188.29 | 8152 | Total |
| Blue Cross | $15,824.10 | 230 | $15,945.44 | 169 | $18,731.72 | 151 | $13,776.28 | 96 | $19,571.83 | 87 | $10,898.51 | 214 | $11,453.76 | 93 | $15,171.66 | 1040 | Blue Cross |
| CHAMPUS | $11,231.59 | 22 | $15,631.00 | 14 | $21,043.86 | 14 | $127,320.00 | 3 | $40,056.13 | 8 | $5,586.38 | 8 | $4,992.00 | 3 | $32,265.85 | 72 | CHAMPUS |
| Commer. Insurance | $14,880.40 | 266 | $15,125.54 | 245 | $16,093.96 | 228 | $16,938.96 | 133 | $17,881.55 | 105 | $9,515.84 | 285 | $9,192.16 | 147 | $14,232.63 | 1409 | Commer. Insurance |
| HMO | $10,561.49 | 154 | $14,622.81 | 140 | $14,369.42 | 125 | $16,968.52 | 162 | $15,332.61 | 200 | $10,736.00 | 771 | $11,765.29 | 393 | $13,479.45 | 1945 | HMO |
| Medicaid | $21,855.38 | 307 | $23,536.33 | 312 | $29,316.93 | 301 | $27,353.25 | 351 | $31,697.58 | 365 | $14,842.06 | 856 | $11,342.33 | 488 | $22,849.12 | 2980 | Medicaid |
| Medicare | $7,752.14 | 7 | $10,832.22 | 9 | $8,193.00 | 11 | $9,054.20 | 3 | $14,766.57 | 7 | $11,205.75 | 3 | $31,647.00 | 3 | $13,350.13 | 43 | Medicare |
| Other | $11,573.08 | 111 | $13,693.89 | 19 | $25,037.75 | 16 | $21,454.87 | 39 | $18,234.19 | 26 | $13,743.89 | 9 | $17,289.61 | 220 | Other | ||
| Other Federal Programs | $12,357.00 | 3 | $12,357.00 | 3 | Other Federal Programs | ||||||||||||
| PPO | $16,391.00 | 11 | $15,214.07 | 14 | $14,143.25 | 12 | $14,443.29 | 28 | $18,151.33 | 42 | $9,752.49 | 81 | $10,522.66 | 56 | $14,088.30 | 244 | PPO |
| Self pay | $7,060.38 | 21 | $13,299.41 | 27 | $24,593.53 | 19 | $26,636.00 | 8 | $9,564.14 | 7 | $13,658.26 | 74 | $11,043.60 | 30 | $15,122.19 | 186 | Self pay |
| Title V | $10,596.71 | 7 | $10,596.71 | 7 | Title V | ||||||||||||
| Worker's Compensation | $6,632.00 | 3 | $6,632.00 | 3 | Worker's Compensation | ||||||||||||
Av chg: average charge, #DC: number of discharges. A discharge frequency of "3" means "less than 6." All other numbers are actual frequencies. Blank cells indicate that data are not available or not reported.